|
|
West Virginia Tech
|
Date Printed: 6/18/2013 9:22:59 PM
|
Montgomery, WV
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 5 | Bluefield (Va.) | 10/22/2011 |
| Kills 3 | 4 | Ohio Valley University | 10/25/2011 |
| Kills 4 | 2 | Bluefield (Va.) | 9/2/2011 |
| 2 | Pikeville (Ky.) | 10/27/2011 |
| Kills 5 | 5 | Bluefield (Va.) | 10/22/2011 |
| Attempts | 18 | Houghton (N.Y.) | 8/27/2011 |
| Attempts 3 | 7 | Concord Univ. | 9/28/2011 |
| Attempts 4 | 8 | Pikeville (Ky.) | 10/27/2011 |
| Attempts 5 | 18 | Houghton (N.Y.) | 8/27/2011 |
| Assists | 1 | Shawnee State (Ohio) | 10/18/2011 |
| Assists 3 | 1 | Shawnee State (Ohio) | 10/18/2011 |
| Digs | 10 | Houghton (N.Y.) | 8/27/2011 |
| Digs 3 | 2 | Rio Grande (Ohio) | 10/17/2011 |
| 2 | Shawnee State (Ohio) | 10/18/2011 |
| Digs 4 | 1 | Cumberlands (Ky.) | 10/14/2011 |
| 1 | Pikeville (Ky.) | 10/27/2011 |
| Digs 5 | 10 | Houghton (N.Y.) | 8/27/2011 |
| Aces | 3 | Montreat (N.C.) | 8/26/2011 |
| Aces 3 | 1 | Concord Univ. | 9/28/2011 |
| Aces 5 | 3 | Montreat (N.C.) | 8/26/2011 |
| Blocks | 2 | Cumberlands (Ky.) | 10/14/2011 |
| Blocks 3 | 1 | Central State University | 9/26/2011 |
| 1 | Concord Univ. | 9/28/2011 |
| 1 | Shawnee State (Ohio) | 10/18/2011 |
| 1 | Ohio Valley University | 10/25/2011 |
| 1 | Central State University | 10/29/2011 |
| Blocks 4 | 2 | Cumberlands (Ky.) | 10/14/2011 |
| Blocks 5 | 1 | Montreat (N.C.) | 8/26/2011 |
| 1 | Houghton (N.Y.) | 8/27/2011 |
| 1 | Mountain State (W.Va.) | 8/27/2011 |
| 1 | Mountain State (W.Va.) | 10/20/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|