|
|
St. Gregory’s (Okla.)
|
Date Printed: 5/22/2013 6:34:41 AM
|
Shawnee, OK
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 6 | John Brown (Ark.) | 11/5/2011 |
| Kills 3 | 3 | Southwestern Okla. St. | 9/9/2011 |
| Kills 5 | 6 | John Brown (Ark.) | 11/5/2011 |
| Attempts | 22 | John Brown (Ark.) | 11/5/2011 |
| Attempts 3 | 14 | Southwestern Okla. St. | 9/9/2011 |
| Attempts 5 | 22 | John Brown (Ark.) | 11/5/2011 |
| Assists | 7 | Wayland Baptist (Texas) | 10/28/2011 |
| Assists 3 | 2 | Oklahoma City | 10/18/2011 |
| Assists 5 | 7 | Wayland Baptist (Texas) | 10/28/2011 |
| Digs | 23 | Oklahoma Wesleyan | 8/26/2011 |
| Digs 3 | 23 | Oklahoma Wesleyan | 8/26/2011 |
| Digs 5 | 14 | Mid-America Christian (Okla.) | 11/3/2011 |
| Aces | 2 | Southwestern Okla. St. | 10/22/2011 |
| Aces 3 | 1 | Oklahoma Wesleyan | 8/26/2011 |
| 1 | Lubbock Christian (Texas) | 9/30/2011 |
| Aces 5 | 2 | Southwestern Okla. St. | 10/22/2011 |
| Blocks | 2 | John Brown (Ark.) | 11/5/2011 |
| Blocks 3 | 1 | Southwest (N.M.) | 9/3/2011 |
| 1 | Lubbock Christian (Texas) | 10/29/2011 |
| Blocks 5 | 2 | John Brown (Ark.) | 11/5/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|