|
|
Oregon Tech
|
Date Printed: 5/24/2013 7:20:16 AM
|
Klamath Falls, OR
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 6 | Northwest (Wash.) | 9/24/2011 |
| Kills 3 | 6 | Northwest (Wash.) | 9/24/2011 |
| Kills 4 | 5 | Northwest Christian (Ore.) | 10/1/2011 |
| Kills 5 | 2 | Fresno Pacific (Calif.) | 8/20/2011 |
| 2 | Concordia (Ore.) | 9/9/2011 |
| Attempts | 23 | Northwest (Wash.) | 9/24/2011 |
| Attempts 3 | 23 | Northwest (Wash.) | 9/24/2011 |
| Attempts 4 | 20 | Northwest Christian (Ore.) | 10/1/2011 |
| Attempts 5 | 13 | Concordia (Ore.) | 9/9/2011 |
| Assists | 46 | Concordia (Ore.) | 9/9/2011 |
| Assists 3 | 36 | Southern Oregon | 8/31/2011 |
| Assists 4 | 43 | College of Idaho | 11/5/2011 |
| Assists 5 | 46 | Concordia (Ore.) | 9/9/2011 |
| Digs | 13 | Northwest (Wash.) | 10/28/2011 |
| Digs 3 | 13 | Northwest (Wash.) | 10/28/2011 |
| Digs 4 | 12 | Corban (Ore.) | 9/30/2011 |
| Digs 5 | 11 | Concordia (Ore.) | 9/9/2011 |
| Aces | 5 | Corban (Ore.) | 9/30/2011 |
| Aces 3 | 3 | Warner Pacific (Ore.) | 9/10/2011 |
| 3 | Southern Oregon | 10/12/2011 |
| 3 | Northwest (Wash.) | 10/28/2011 |
| 3 | Eastern Oregon | 11/4/2011 |
| Aces 4 | 5 | Corban (Ore.) | 9/30/2011 |
| Aces 5 | 2 | Fresno Pacific (Calif.) | 8/20/2011 |
| Blocks | 5 | Concordia (Ore.) | 9/9/2011 |
| Blocks 3 | 4 | Warner Pacific (Ore.) | 9/10/2011 |
| Blocks 4 | 3 | Corban (Ore.) | 10/22/2011 |
| 3 | College of Idaho | 11/5/2011 |
| Blocks 5 | 5 | Concordia (Ore.) | 9/9/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|