|
|
Georgetown (Ky.)
|
Date Printed: 5/26/2013 3:34:05 AM
|
Georgetown, KY
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 6 | Asbury (Ky.) | 9/24/2011 |
| 6 | UVa-Wise (Va.) | 10/4/2011 |
| Kills 3 | 5 | Rio Grande (Ohio) | 9/22/2011 |
| Kills 4 | 5 | Indiana Tech | 10/7/2011 |
| Kills 5 | 6 | Asbury (Ky.) | 9/24/2011 |
| 6 | UVa-Wise (Va.) | 10/4/2011 |
| Attempts | 14 | Asbury (Ky.) | 9/24/2011 |
| 14 | Freed-Hardeman (Tenn.) | 10/28/2011 |
| Attempts 3 | 9 | Pikeville (Ky.) | 9/26/2011 |
| Attempts 4 | 12 | Indiana Tech | 10/7/2011 |
| Attempts 5 | 14 | Asbury (Ky.) | 9/24/2011 |
| 14 | Freed-Hardeman (Tenn.) | 10/28/2011 |
| Assists | 1 | Rio Grande (Ohio) | 9/22/2011 |
| 1 | Shawnee State (Ohio) | 9/30/2011 |
| Assists 3 | 1 | Rio Grande (Ohio) | 9/22/2011 |
| Assists 5 | 1 | Shawnee State (Ohio) | 9/30/2011 |
| Digs | 4 | Freed-Hardeman (Tenn.) | 10/28/2011 |
| Digs 3 | 2 | Rio Grande (Ohio) | 9/22/2011 |
| Digs 4 | 1 | Indiana Tech | 10/7/2011 |
| Digs 5 | 4 | Freed-Hardeman (Tenn.) | 10/28/2011 |
| Blocks | 6 | West Virginia Tech | 10/13/2011 |
| 6 | Cumberland (Tenn.) | 10/17/2011 |
| Blocks 3 | 6 | West Virginia Tech | 10/13/2011 |
| 6 | Cumberland (Tenn.) | 10/17/2011 |
| Blocks 4 | 3 | Indiana Tech | 10/7/2011 |
| Blocks 5 | 4 | Malone | 9/2/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|