|
|
Point Park (Pa.)
|
Date Printed: 5/23/2013 7:29:01 PM
|
Pittsburgh, PA
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2010-11 | PPU | 26 | 38 | 99 | 2 | 9 | 17 | 24 | 32 | 52 | 84 | 6 | 7 | 14 | 26 | 39 | 95 |
| 2011-12 | PPU | 25 | 30 | 76 | 0 | 8 | 12 | 18 | 29 | 36 | 65 | 8 | 8 | 5 | 12 | 11 | 72 |
| 2012-13 | PPU | 2 | 2 | 13 | 0 | 0 | 4 | 8 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 8 |
| Total | | 53 | 70 | 188 | 2 | 17 | 33 | 50 | 64 | 89 | 153 | 15 | 18 | 19 | 38 | 54 | 175 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2010-11 | PPU | 26 | 38.4 | 22.2 | 70.8 | 1.2 | 2.0 | 3.2 | 0.2 | 0.3 | 0.5 | 1.0 | 3.7 |
| 2011-12 | PPU | 25 | 39.5 | 0.0 | 66.7 | 1.2 | 1.4 | 2.6 | 0.3 | 0.3 | 0.2 | 0.5 | 2.9 |
| 2012-13 | PPU | 2 | 15.4 | 0.0 | 50.0 | 1.5 | 0.5 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 | 4.0 |
| Total | | 53 | 37.2 | 11.8 | 66.0 | 1.2 | 1.7 | 2.9 | 0.3 | 0.3 | 0.4 | 0.7 | 3.3 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2010-11 | PPU | 26 | 5 | 11 | 1 | 2 | 3 | 4 | 9 | 1 | 2 | 3 | 13 |
| 2011-12 | PPU | 25 | 7 | 12 | 0 | 2 | 3 | 4 | 10 | 2 | 2 | 1 | 15 |
| 2012-13 | PPU | 2 | 1 | 9 | 0 | 0 | 2 | 6 | 3 | 1 | 3 | 0 | 4 |
| Total | | 26 | 7 | 12 | 1 | 2 | 3 | 6 | 10 | 2 | 3 | 3 | 15 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|