|
|
Peru State (Neb.)
|
Date Printed: 5/26/2013 12:53:16 AM
|
Peru, NE
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2010-11 | PERU | 30 | 76 | 203 | 5 | 23 | 65 | 116 | 14 | 68 | 82 | 89 | 50 | 1 | 99 | 66 | 222 |
| 2011-12 | PERU | 30 | 52 | 203 | 5 | 26 | 97 | 154 | 18 | 80 | 98 | 106 | 51 | 0 | 126 | 96 | 206 |
| 2012-13 | PERU | 31 | 50 | 195 | 1 | 3 | 79 | 168 | 29 | 76 | 105 | 95 | 55 | 3 | 121 | 106 | 180 |
| Total | | 91 | 178 | 601 | 11 | 52 | 241 | 438 | 61 | 224 | 285 | 290 | 156 | 4 | 346 | 268 | 608 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2010-11 | PERU | 30 | 37.4 | 21.7 | 56.0 | 0.5 | 2.3 | 2.7 | 3.0 | 1.7 | 0.0 | 3.3 | 7.4 |
| 2011-12 | PERU | 30 | 25.6 | 19.2 | 63.0 | 0.6 | 2.7 | 3.3 | 3.5 | 1.7 | 0.0 | 4.2 | 6.9 |
| 2012-13 | PERU | 31 | 25.6 | 33.3 | 47.0 | 0.9 | 2.5 | 3.4 | 3.1 | 1.8 | 0.1 | 3.9 | 5.8 |
| Total | | 91 | 29.6 | 21.2 | 55.0 | 0.7 | 2.5 | 3.1 | 3.2 | 1.7 | 0.0 | 3.8 | 6.7 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2010-11 | PERU | 30 | 6 | 12 | 1 | 4 | 7 | 13 | 8 | 6 | 4 | 1 | 18 |
| 2011-12 | PERU | 30 | 5 | 14 | 1 | 3 | 13 | 16 | 8 | 9 | 5 | 0 | 24 |
| 2012-13 | PERU | 31 | 4 | 14 | 1 | 1 | 9 | 17 | 9 | 7 | 9 | 1 | 15 |
| Total | | 31 | 6 | 14 | 1 | 4 | 13 | 17 | 9 | 9 | 9 | 1 | 24 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|