|
|
Edward Waters College
|
Date Printed: 5/24/2013 4:47:20 AM
|
Jacksonville, FL
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007-08 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2006-07 | EWC | 9 | 3 | 12 | 0 | 1 | 3 | 6 | 0 | 4 | 4 | 3 | 4 | 0 | 6 | 1 | 9 |
| 2007-08 | EWC | 13 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 5 | 3 | 0 | 9 | 6 | 10 |
| Total | | 22 | 7 | 21 | 0 | 1 | 5 | 8 | 0 | 7 | 7 | 8 | 7 | 0 | 15 | 7 | 19 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2006-07 | EWC | 9 | 25.0 | 0.0 | 50.0 | 0.0 | 0.4 | 0.4 | 0.3 | 0.4 | 0.0 | 0.7 | 1.0 |
| 2007-08 | EWC | 13 | 44.4 | 0.0 | 100.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.7 | 0.8 |
| Total | | 22 | 33.3 | 0.0 | 62.5 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.0 | 0.7 | 0.9 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2006-07 | EWC | 9 | 1 | 3 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 |
| 2007-08 | EWC | 13 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 8 |
| Total | | 13 | 3 | 3 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 8 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|