Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Season  
College of Idaho Date Printed: 4/30/2024 9:06:35 AM Caldwell, ID
NAIA SB
Quick Links Skip Navigation Links
NAIA
Division I
Cascade Collegiate Conference
College of Idaho
Team Page Roster Schedule Team Stats Individual Stats
# 27 Nickayla SKINNER Select different player
Position: P Hometown:
Height:
 
  2013 Season Stats Career Stats Rankings (8) Player Highs   
Career Stats Printer Friendly
Career Pitching
YearTeamGGSCGSHOWLIPRERSVERAABH2B3BHRHBWPBBSO
2011CI2520153157 145.069601 2.9055913523121181325166
2012CI3324218177 174.041335 1.33611921201124951217
2013CI36353011259 230.086580 1.778571752902324745247
2014CI373332122610 221.277560 1.778491823831931541277
Total 13111298348333 770.22732076 1.8828765841024749734162907
Career Batting
YearTeamGABRH2B3BHRRBITBBBSOSBCSSLGAvgOB%
2011CI3812219401114256591310 0.533 0.328 0.379
2012CI391102241806236791500 0.609 0.373 0.430
2013CI499911318031648111602 0.485 0.313 0.384
2014CI451142035602214791640 0.412 0.307 0.362
Total 171445721473311585227386052 0.510 0.330 0.388
Career Fielding
YearTeamPOSGGSTOPOAEFld%DPTPPBSBACSSBA%
2011CIP 3837133107215 0.96230020 1.000
2012CIP 39369261301 0.98920020 1.000
2013CIP 49437125424 0.94400040 1.000
2014CIP 45435623321 0.98210010 1.000
Total  17115935221612511 0.96960090 1.000
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK