|
|
Simpson (Calif.)
|
Date Printed: 5/18/2013 6:43:52 AM
|
Redding, CA
|
|
NAIA Softball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 4 | William Jessup (Calif.) | 4/17/2012 |
| Runs Scored | 1 | Cal State San Marcos | 3/3/2012 |
| 1 | Menlo (Calif.) | 4/10/2012 |
| Hits | 1 | British Columbia | 2/9/2012 |
| 1 | Cal State San Marcos | 3/3/2012 |
| 1 | Northwest Christian (Ore.) | 3/8/2012 |
| 1 | Holy Names (Calif.) | 4/2/2012 |
| 1 | William Jessup (Calif.) | 4/17/2012 |
| RBI | 1 | British Columbia | 2/9/2012 |
| 1 | Cal State San Marcos | 4/22/2012 |
| Total Bases | 1 | British Columbia | 2/9/2012 |
| 1 | Cal State San Marcos | 3/3/2012 |
| 1 | Northwest Christian (Ore.) | 3/8/2012 |
| 1 | Holy Names (Calif.) | 4/2/2012 |
| 1 | William Jessup (Calif.) | 4/17/2012 |
| Walks | 1 | British Columbia | 2/11/2012 |
| 1 | Northwest Christian (Ore.) | 3/8/2012 |
| Strike Outs | 1 | British Columbia | 2/9/2012 |
| 1 | College of Idaho | 2/10/2012 |
| 1 | Vanguard (Calif.) | 3/1/2012 |
| 1 | Cal State San Marcos | 3/3/2012 |
| 1 | Oregon Tech | 3/10/2012 |
| 1 | Holy Names (Calif.) | 4/2/2012 |
| 1 | William Jessup (Calif.) | 4/7/2012 |
| 1 | William Jessup (Calif.) | 4/17/2012 |
| 1 | Holy Names (Calif.) | 4/20/2012 |
| 1 | Cal State San Marcos | 4/22/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 8 | Oregon Tech | 3/10/2012 |
| Assists | 2 | Southern Oregon | 2/23/2012 |
| 2 | Holy Names (Calif.) | 4/2/2012 |
| Errors | 1 | Concordia (Calif.) | 2/29/2012 |
| 1 | Holy Names (Calif.) | 4/20/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|