|
|
William Carey (Miss.)
|
Date Printed: 5/20/2013 3:37:46 AM
|
Hattiesburg, MS
|
|
NAIA Softball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 4 | Columbia (Mo.) | 3/2/2012 |
| 4 | Campbellsville (Ky.) | 3/11/2012 |
| 4 | Mobile (Ala.) | 4/2/2012 |
| 4 | Central Methodist (Mo.) | 5/18/2012 |
| 4 | Houston-Victoria (Texas) | 5/19/2012 |
| 4 | Cal State San Marcos | 5/21/2012 |
| Runs Scored | 2 | Spring Hill (Ala.) | 4/18/2012 |
| Hits | 2 | Columbia (Mo.) | 3/2/2012 |
| 2 | Campbellsville (Ky.) | 3/11/2012 |
| 2 | Houston-Victoria (Texas) | 3/11/2012 |
| 2 | Auburn Montgomery (Ala.) | 4/28/2012 |
| RBI | 3 | Campbellsville (Ky.) | 3/11/2012 |
| Doubles | 1 | Mobile (Ala.) | 4/2/2012 |
| 1 | Houston-Victoria (Texas) | 5/19/2012 |
| 1 | Oklahoma City | 5/21/2012 |
| Total Bases | 2 | Columbia (Mo.) | 3/2/2012 |
| 2 | Campbellsville (Ky.) | 3/11/2012 |
| 2 | Houston-Victoria (Texas) | 3/11/2012 |
| 2 | Mobile (Ala.) | 4/2/2012 |
| 2 | Auburn Montgomery (Ala.) | 4/28/2012 |
| 2 | Houston-Victoria (Texas) | 5/19/2012 |
| 2 | Oklahoma City | 5/21/2012 |
| Walks | 1 | William Penn (Iowa) | 2/24/2012 |
| 1 | William Woods (Mo.) | 3/10/2012 |
| 1 | Auburn Montgomery (Ala.) | 3/11/2012 |
| 1 | Houston-Victoria (Texas) | 3/11/2012 |
| 1 | Shorter (Ga.) | 3/29/2012 |
| 1 | Spring Hill (Ala.) | 4/4/2012 |
| 1 | Belhaven (Miss.) | 4/10/2012 |
| 1 | Spring Hill (Ala.) | 4/18/2012 |
| Strike Outs | 2 | Houston-Victoria (Texas) | 5/19/2012 |
| Stolen Bases | 1 | LSU Alexandria (La.) | 2/7/2012 |
| 1 | Columbia (Mo.) | 3/2/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 12 | LSU Alexandria (La.) | 2/7/2012 |
| Assists | 5 | Houston-Victoria (Texas) | 3/11/2012 |
| Errors | 2 | William Penn (Iowa) | 2/24/2012 |
| 2 | Houston-Victoria (Texas) | 3/11/2012 |
| 2 | Shorter (Ga.) | 3/29/2012 |
| 2 | Faulkner (Ala.) | 4/14/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|