|
|
Missouri Valley
|
Date Printed: 5/25/2013 7:13:43 PM
|
Marshall, MO
|
|
NAIA Softball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 5 | Baker (Kan.) | 4/19/2012 |
| Runs Scored | 2 | Mount Marty (S.D.) | 3/13/2012 |
| 2 | Waldorf (Iowa) | 3/13/2012 |
| 2 | Saint Mary (Neb.) | 3/14/2012 |
| 2 | William Woods (Mo.) | 4/9/2012 |
| Hits | 3 | Saint Mary (Neb.) | 3/14/2012 |
| Doubles | 1 | Waldorf (Iowa) | 3/13/2012 |
| 1 | Avila (Mo.) | 3/28/2012 |
| 1 | Baker (Kan.) | 4/19/2012 |
| 1 | Central Methodist (Mo.) | 4/21/2012 |
| 1 | Benedictine (Kan.) | 4/22/2012 |
| Triples | 1 | Mount Marty (S.D.) | 3/13/2012 |
| 1 | Saint Mary (Neb.) | 3/14/2012 |
| Home Runs | 2 | William Woods (Mo.) | 4/9/2012 |
| Total Bases | 8 | William Woods (Mo.) | 4/9/2012 |
| Walks | 2 | Saint Mary (Kan.) | 3/26/2012 |
| 2 | Peru State (Neb.) | 4/11/2012 |
| 2 | Evangel (Mo.) | 4/17/2012 |
| Strike Outs | 2 | Culver-Stockton (Mo.) | 4/3/2012 |
| 2 | Baker (Kan.) | 4/19/2012 |
| 2 | Central Methodist (Mo.) | 4/21/2012 |
| Stolen Bases | 1 | Avila (Mo.) | 3/28/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 16 | Evangel (Mo.) | 4/17/2012 |
| Assists | 4 | Mayville State (N.D.) | 3/12/2012 |
| Errors | 1 | MidAmerica Nazarene (Kan.) | 4/14/2012 |
| 1 | Benedictine (Kan.) | 4/22/2012 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 12 | Baker (Kan.) | 4/19/2012 |
| Walks | 2 | Avila (Mo.) | 3/28/2012 |
| Hits | 18 | Mayville State (N.D.) | 3/12/2012 |
| Earned Runs | 8 | Mayville State (N.D.) | 3/12/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|