|
|
Missouri Baptist
|
Date Printed: 6/19/2013 8:40:56 PM
|
St. Louis, MO
|
|
NAIA Softball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 3 | Bethel (Tenn.) | 2/25/2012 |
| 3 | St Mary of the Woods | 3/12/2012 |
| 3 | Valley City State (N.D.) | 3/14/2012 |
| 3 | Spring Arbor (Mich.) | 3/15/2012 |
| 3 | Spring Arbor (Mich.) | 3/16/2012 |
| 3 | Harris-Stowe State (Mo.) | 3/27/2012 |
| 3 | McKendree University | 3/31/2012 |
| 3 | Michigan-Dearborn | 3/31/2012 |
| 3 | Stephens (Mo.) | 4/4/2012 |
| 3 | Blackburn College | 4/10/2012 |
| 3 | Hannibal-LaGrange (Mo.) | 4/12/2012 |
| 3 | McKendree University | 4/23/2012 |
| 3 | Columbia (Mo.) | 4/27/2012 |
| Runs Scored | 1 | Williams Baptist (Ark.) | 3/6/2012 |
| 1 | St Mary of the Woods | 3/12/2012 |
| 1 | Trinity Christian (Ill.) | 3/14/2012 |
| 1 | Maryville University | 3/21/2012 |
| 1 | MacMurray College | 3/26/2012 |
| 1 | Harris-Stowe State (Mo.) | 3/27/2012 |
| 1 | McKendree University | 3/31/2012 |
| 1 | Blackburn College | 4/10/2012 |
| Hits | 3 | Blackburn College | 4/10/2012 |
| RBI | 2 | MacMurray College | 3/26/2012 |
| 2 | Harris-Stowe State (Mo.) | 3/27/2012 |
| 2 | Blackburn College | 4/10/2012 |
| Doubles | 1 | MacMurray College | 3/26/2012 |
| 1 | Blackburn College | 4/10/2012 |
| Total Bases | 4 | Blackburn College | 4/10/2012 |
| Walks | 1 | Blackburn College | 4/10/2012 |
| 1 | William Woods (Mo.) | 4/18/2012 |
| 1 | McKendree University | 4/23/2012 |
| 1 | Columbia (Mo.) | 4/27/2012 |
| Strike Outs | 2 | Valley City State (N.D.) | 3/14/2012 |
| Stolen Bases | 1 | Trinity Christian (Ill.) | 3/14/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 4 | Maryville University | 3/21/2012 |
| 4 | Columbia (Mo.) | 4/27/2012 |
| Assists | 1 | Christian Brothers Univer | 2/24/2012 |
| 1 | Williams Baptist (Ark.) | 3/6/2012 |
| Errors | 1 | Maryville University | 3/21/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|