|
|
Indiana Wesleyan
|
Date Printed: 5/21/2013 6:22:48 PM
|
Marion, IN
|
|
NAIA Softball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 3 | Brescia (Ky.) | 2/17/2012 |
| 3 | Brescia (Ky.) | 2/18/2012 |
| 3 | Cumberland (Tenn.) | 2/24/2012 |
| 3 | Ave Maria (Fla.) | 3/7/2012 |
| 3 | Point Park (Pa.) | 3/8/2012 |
| 3 | Asbury (Ky.) | 3/10/2012 |
| 3 | Cornerstone (Mich.) | 3/30/2012 |
| 3 | Spring Arbor (Mich.) | 4/5/2012 |
| 3 | Marian (Ind.) | 5/3/2012 |
| 3 | Houston-Victoria (Texas) | 5/18/2012 |
| Runs Scored | 1 | Brescia (Ky.) | 2/17/2012 |
| 1 | Cumberland (Tenn.) | 2/24/2012 |
| 1 | Clarke (Iowa) | 3/6/2012 |
| 1 | Point Park (Pa.) | 3/8/2012 |
| 1 | Michigan-Dearborn | 3/17/2012 |
| 1 | Goshen (Ind.) | 3/28/2012 |
| 1 | Cornerstone (Mich.) | 3/31/2012 |
| 1 | Spring Arbor (Mich.) | 4/5/2012 |
| 1 | Siena Heights (Mich.) | 4/12/2012 |
| 1 | Marian (Ind.) | 4/19/2012 |
| 1 | Grace (Ind.) | 5/2/2012 |
| 1 | Central Methodist (Mo.) | 5/19/2012 |
| Hits | 3 | Point Park (Pa.) | 3/8/2012 |
| RBI | 2 | Brescia (Ky.) | 2/17/2012 |
| 2 | Clarke (Iowa) | 3/5/2012 |
| Doubles | 1 | Brescia (Ky.) | 2/17/2012 |
| Total Bases | 3 | Point Park (Pa.) | 3/8/2012 |
| Walks | 1 | Brescia (Ky.) | 2/17/2012 |
| 1 | Brescia (Ky.) | 2/18/2012 |
| 1 | Michigan-Dearborn | 3/17/2012 |
| 1 | Central Methodist (Mo.) | 5/19/2012 |
| Strike Outs | 2 | Bethel (Ind.) | 4/10/2012 |
| Stolen Bases | 1 | Clarke (Iowa) | 3/6/2012 |
| 1 | Cornerstone (Mich.) | 3/31/2012 |
| 1 | Siena Heights (Mich.) | 4/12/2012 |
| 1 | Grace (Ind.) | 4/27/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 3 | Ave Maria (Fla.) | 3/7/2012 |
| Assists | 4 | Brescia (Ky.) | 2/17/2012 |
| Errors | 1 | Brescia (Ky.) | 2/18/2012 |
| 1 | Michigan-Dearborn | 3/17/2012 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 1 | Brescia (Ky.) | 2/17/2012 |
| 1 | Brescia (Ky.) | 2/18/2012 |
| 1 | St. Catharine (Ky.) | 2/25/2012 |
| 1 | Cornerstone (Mich.) | 3/31/2012 |
| 1 | Cardinal Stritch (Wis.) | 4/2/2012 |
| Walks | 2 | Spring Arbor (Mich.) | 4/5/2012 |
| Hits | 12 | Brescia (Ky.) | 2/18/2012 |
| Earned Runs | 5 | Brescia (Ky.) | 2/18/2012 |
| Wild Pitches | 1 | Spring Arbor (Mich.) | 4/5/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|