|
|
Cornerstone (Mich.)
|
Date Printed: 6/20/2013 12:59:33 AM
|
Grand Rapids, MI
|
|
NAIA Softball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 4 | Southern Oregon | 3/2/2012 |
| 4 | Olivet Nazarene (Ill.) | 3/5/2012 |
| 4 | Judson (Ill.) | 3/6/2012 |
| 4 | William Penn (Iowa) | 3/6/2012 |
| 4 | Purdue North Central (Ind.) | 3/8/2012 |
| 4 | Olivet Nazarene (Ill.) | 3/9/2012 |
| 4 | Robert Morris (Ill.) | 3/9/2012 |
| 4 | Peru State (Neb.) | 3/10/2012 |
| 4 | Indiana Wesleyan | 3/30/2012 |
| 4 | Indiana Tech | 4/3/2012 |
| 4 | Finlandia University | 4/12/2012 |
| 4 | Madonna (Mich.) | 4/13/2012 |
| 4 | Siena Heights (Mich.) | 4/21/2012 |
| 4 | Concordia (Mich.) | 4/22/2012 |
| 4 | Aquinas (Mich.) | 5/3/2012 |
| Runs Scored | 2 | Judson (Ill.) | 3/6/2012 |
| 2 | William Penn (Iowa) | 3/6/2012 |
| 2 | Indiana Wesleyan | 3/30/2012 |
| Hits | 2 | Southern Oregon | 3/2/2012 |
| 2 | Olivet Nazarene (Ill.) | 3/5/2012 |
| 2 | Judson (Ill.) | 3/6/2012 |
| 2 | Robert Morris (Ill.) | 3/9/2012 |
| 2 | Aquinas (Mich.) | 5/3/2012 |
| Doubles | 1 | William Penn (Iowa) | 3/6/2012 |
| Total Bases | 2 | Southern Oregon | 3/2/2012 |
| 2 | Olivet Nazarene (Ill.) | 3/5/2012 |
| 2 | Judson (Ill.) | 3/6/2012 |
| 2 | William Penn (Iowa) | 3/6/2012 |
| 2 | Robert Morris (Ill.) | 3/9/2012 |
| 2 | Aquinas (Mich.) | 5/3/2012 |
| Walks | 1 | Judson (Ill.) | 3/6/2012 |
| 1 | Siena Heights (Mich.) | 4/21/2012 |
| 1 | Concordia (Mich.) | 4/22/2012 |
| Strike Outs | 2 | Olivet Nazarene (Ill.) | 3/9/2012 |
| 2 | Indiana Wesleyan | 3/31/2012 |
| 2 | Saint Xavier (Ill.) | 4/27/2012 |
| Stolen Bases | 2 | Judson (Ill.) | 3/6/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 5 | Davenport (Mich.) | 4/17/2012 |
| Assists | 4 | Concordia (Calif.) | 3/3/2012 |
| 4 | Robert Morris (Ill.) | 3/3/2012 |
| 4 | Siena Heights (Mich.) | 5/3/2012 |
| Errors | 1 | Hope International (Calif.) | 3/2/2012 |
| 1 | Robert Morris (Ill.) | 3/3/2012 |
| 1 | Purdue North Central (Ind.) | 3/8/2012 |
| 1 | Indiana Wesleyan | 3/31/2012 |
| 1 | Indiana Tech | 4/3/2012 |
| 1 | Concordia (Mich.) | 4/22/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|