|
|
Central Methodist (Mo.)
|
Date Printed: 5/22/2013 8:03:54 PM
|
Fayette, MO
|
|
NAIA Softball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 3 | Park (Mo.) | 2/19/2012 |
| 3 | William Woods (Mo.) | 2/26/2012 |
| 3 | Lindenwood-Belleville | 4/9/2012 |
| Runs Scored | 1 | William Woods (Mo.) | 2/26/2012 |
| Hits | 1 | William Woods (Mo.) | 2/26/2012 |
| 1 | Graceland (Iowa) | 4/22/2012 |
| 1 | Indiana Wesleyan | 5/19/2012 |
| Total Bases | 1 | William Woods (Mo.) | 2/26/2012 |
| 1 | Graceland (Iowa) | 4/22/2012 |
| 1 | Indiana Wesleyan | 5/19/2012 |
| Walks | 1 | William Woods (Mo.) | 2/25/2012 |
| 1 | Stephens (Mo.) | 4/3/2012 |
| Strike Outs | 2 | Lindenwood-Belleville | 4/9/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 3 | William Woods (Mo.) | 2/26/2012 |
| Assists | 5 | William Woods (Mo.) | 2/26/2012 |
| Errors | 1 | Park (Mo.) | 2/19/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|