|
Huntington (Ind.)
|
Date Printed: 12/8/2024 1:05:40 PM
|
Huntington, IN
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2020-21 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2019-20 | HU | 29 | 49 | 99 | 0 | 1 | 17 | 29 | 32 | 84 | 116 | 19 | 8 | 37 | 26 | 86 | 115 |
2020-21 | HU | 13 | 21 | 34 | 0 | 0 | 3 | 8 | 14 | 31 | 45 | 5 | 2 | 15 | 17 | 18 | 45 |
Total | | 42 | 70 | 133 | 0 | 1 | 20 | 37 | 46 | 115 | 161 | 24 | 10 | 52 | 43 | 104 | 160 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2019-20 | HU | 29 | 49.5 | 0.0 | 58.6 | 1.1 | 2.9 | 4.0 | 0.7 | 0.3 | 1.3 | 0.9 | 4.0 |
2020-21 | HU | 13 | 61.8 | 0.0 | 37.5 | 1.1 | 2.4 | 3.5 | 0.4 | 0.2 | 1.2 | 1.3 | 3.5 |
Total | | 42 | 52.6 | 0.0 | 54.1 | 1.1 | 2.7 | 3.8 | 0.6 | 0.2 | 1.2 | 1.0 | 3.8 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2019-20 | HU | 29 | 5 | 8 | 0 | 1 | 3 | 5 | 10 | 3 | 1 | 3 | 11 |
2020-21 | HU | 13 | 4 | 5 | 0 | 0 | 1 | 4 | 9 | 2 | 2 | 3 | 8 |
Total | | 29 | 5 | 8 | 0 | 1 | 3 | 5 | 10 | 3 | 2 | 3 | 11 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|