|
|
Culver-Stockton College
|
Date Printed: 5/25/2013 8:49:57 AM
|
Canton, MO
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009-10 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 16 | Central Methodist Univ | 1/21/2010 |
| Field Goals Made | 6 | William Woods Univ | 1/2/2010 |
| Field Goals Attempted | 10 | Columbia College MO | 1/1/2010 |
| Free Throws Made | 6 | Central Methodist Univ | 1/21/2010 |
| Free Throws Attempted | 6 | Central Methodist Univ | 1/21/2010 |
| Offensive Rebounds | 4 | Columbia College MO | 1/1/2010 |
| Defensive Rebounds | 7 | Columbia College MO | 1/1/2010 |
| Total Rebounds | 11 | Columbia College MO | 1/1/2010 |
| Assists | 2 | Marian University | 12/18/2009 |
| 2 | William Woods Univ | 1/2/2010 |
| 2 | William Jewell College | 1/11/2010 |
| Blocks | 3 | MidAmerica Nazarene Univ | 2/27/2010 |
| Steals | 1 | Marian University | 12/18/2009 |
| 1 | Davenport University | 12/19/2009 |
| 1 | William Woods Univ | 1/2/2010 |
| 1 | Evangel University | 1/16/2010 |
| 1 | Benedictine College | 1/30/2010 |
| 1 | William Jewell College | 2/15/2010 |
| 1 | MidAmerica Nazarene Univ | 2/27/2010 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|