|
|
|
Tougaloo College
|
Date Printed: 6/18/2013 12:53:56 AM
|
Tougaloo, MS
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2004-05 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 10 | Rust College | 12/7/2004 |
| 10 | Philander Smith College | 12/11/2004 |
| 10 | Loyola University | 1/29/2005 |
| 10 | Univ of Mobile | 2/14/2005 |
| 10 | William Carey College | 2/19/2005 |
| 10 | Philander Smith College | 2/21/2005 |
| Field Goals Made | 4 | Rust College | 12/7/2004 |
| 4 | Philander Smith College | 12/11/2004 |
| 4 | LA State Univ-Shreveport | 1/13/2005 |
| 4 | Loyola University | 1/29/2005 |
| 4 | Rust College | 1/31/2005 |
| 4 | Univ of Mobile | 2/14/2005 |
| 4 | William Carey College | 2/19/2005 |
| 4 | Philander Smith College | 2/21/2005 |
| Field Goals Attempted | 12 | Philander Smith College | 12/11/2004 |
| 12 | Philander Smith College | 2/21/2005 |
| 3pt Field Goals Made | 1 | Concordia College | 11/6/2004 |
| 1 | Freed-Hardeman Univ | 11/20/2004 |
| 1 | Rust College | 12/7/2004 |
| 1 | Loyola University | 1/29/2005 |
| 1 | Rust College | 1/31/2005 |
| 1 | Dillard University | 2/5/2005 |
| 1 | William Carey College | 2/19/2005 |
| 3pt Field Goals Attempted | 5 | Philander Smith College | 12/11/2004 |
| 5 | Philander Smith College | 2/21/2005 |
| Free Throws Made | 3 | Louisiana-Monroe | 11/30/2004 |
| Free Throws Attempted | 6 | Univ of Mobile | 1/22/2005 |
| Offensive Rebounds | 3 | Univ of Mobile | 1/22/2005 |
| 3 | Loyola University | 2/26/2005 |
| Defensive Rebounds | 7 | Rust College | 1/31/2005 |
| Total Rebounds | 7 | Rust College | 1/31/2005 |
| Assists | 5 | Belhaven College | 1/10/2005 |
| Blocks | 1 | Univ of Mobile | 1/22/2005 |
| Steals | 2 | Rust College | 12/7/2004 |
| 2 | LA State Univ-Shreveport | 1/13/2005 |
| 2 | William Carey College | 1/20/2005 |
| 2 | Univ of Mobile | 1/22/2005 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|