|
|
Tennessee Wesleyan
|
Date Printed: 5/18/2013 7:09:54 PM
|
Athens, TN
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 6 | Union (Ky.) | 3/18/2012 |
| 6 | Milligan (Tenn.) | 5/2/2012 |
| Runs Scored | 4 | LSU Shreveport (La.) | 5/31/2012 |
| Hits | 4 | Virginia Intermont | 5/1/2012 |
| 4 | Milligan (Tenn.) | 5/2/2012 |
| RBI | 6 | LSU Shreveport (La.) | 5/31/2012 |
| Doubles | 1 | West Virginia Tech | 2/12/2012 |
| 1 | West Virginia Tech | 2/13/2012 |
| 1 | Lee (Tenn.) | 2/15/2012 |
| 1 | Virginia Intermont | 3/4/2012 |
| 1 | Milligan (Tenn.) | 3/10/2012 |
| 1 | TN Temple | 3/14/2012 |
| 1 | Point (Ga.) | 4/7/2012 |
| 1 | Lee (Tenn.) | 4/11/2012 |
| 1 | Lee (Tenn.) | 4/17/2012 |
| Home Runs | 3 | LSU Shreveport (La.) | 5/31/2012 |
| Total Bases | 12 | LSU Shreveport (La.) | 5/31/2012 |
| Walks | 2 | Milligan (Tenn.) | 3/11/2012 |
| Strike Outs | 3 | Union (Ky.) | 3/17/2012 |
| 3 | Bluefield (Va.) | 4/1/2012 |
| Stolen Bases | 1 | Shorter (Ga.) | 2/8/2012 |
| 1 | West Virginia Tech | 2/13/2012 |
| 1 | Indiana Southeast | 2/24/2012 |
| 1 | Virginia Intermont | 3/4/2012 |
| 1 | Union (Ky.) | 3/18/2012 |
| 1 | Bluefield (Va.) | 3/31/2012 |
| 1 | Point (Ga.) | 4/6/2012 |
| 1 | Bryan (Tenn.) | 4/13/2012 |
| 1 | Rogers State (Okla.) | 5/28/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 15 | Indiana Tech | 2/18/2012 |
| Assists | 3 | Point (Ga.) | 4/7/2012 |
| Errors | 1 | Auburn Montgomery (Ala.) | 1/28/2012 |
| 1 | Auburn Montgomery (Ala.) | 1/29/2012 |
| 1 | Indiana Tech | 2/18/2012 |
| 1 | Indiana Southeast | 2/25/2012 |
| 1 | Point (Ga.) | 4/7/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|