|
|
The Master's College
|
Date Printed: 6/18/2013 1:21:11 AM
|
Santa Clarita, CA
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 3 | Cal Baptist University | 3/27/2010 |
| 3 | Cal St Univ-San Marcos | 3/30/2010 |
| Runs Scored | 1 | Azusa Pacific Univ | 4/24/2010 |
| Hits | 1 | Univ British Columbia | 2/19/2010 |
| 1 | Cal Baptist University | 3/27/2010 |
| 1 | Cal St Univ-San Marcos | 3/30/2010 |
| 1 | Azusa Pacific Univ | 4/22/2010 |
| RBI | 1 | Berry College | 2/13/2010 |
| Doubles | 1 | Cal Baptist University | 3/27/2010 |
| Total Bases | 2 | Cal Baptist University | 3/27/2010 |
| Walks | 1 | Patten University | 1/30/2010 |
| 1 | Cal Baptist University | 3/27/2010 |
| 1 | Cal St Univ-San Marcos | 3/30/2010 |
| Strike Outs | 1 | Berry College | 2/13/2010 |
| 1 | Vanguard University | 3/4/2010 |
| 1 | Cal Baptist University | 3/27/2010 |
| 1 | Azusa Pacific Univ | 4/24/2010 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 10 | Cal St Univ-San Marcos | 3/30/2010 |
| Assists | 4 | Cal Baptist University | 3/27/2010 |
| Errors | 1 | Fresno Pacific Univ | 3/13/2010 |
| 1 | Concordia University CA | 3/17/2010 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 4 | Patten University | 1/29/2010 |
| Walks | 3 | Concordia University CA | 3/17/2010 |
| Hits | 7 | Concordia University CA | 3/17/2010 |
| Earned Runs | 7 | Concordia University CA | 3/17/2010 |
| Wild Pitches | 1 | Vanguard University | 3/4/2010 |
| 1 | Concordia University CA | 3/17/2010 |
| 1 | Cal Baptist University | 3/27/2010 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|