|
Rio Grande (Ohio)
|
Date Printed: 9/29/2023 7:32:38 PM
|
Rio Grande, OH
|
NAIA BSB
|
Quick Links
|
|
|
|
|
|
|
|
2016 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Batting Stats | High | Opponent | Date |
At Bats | 6 | Bluefield (Va.) | 2/20/2016 |
| 6 | WVU Tech | 4/23/2016 |
Runs Scored | 3 | Wright State-Lake | 4/10/2016 |
Hits | 4 | Point Park (Pa.) | 4/15/2016 |
| 4 | St. Andrews (N.C.) | 2/27/2016 |
RBI | 4 | Point Park (Pa.) | 4/16/2016 |
| 4 | Point Park (Pa.) | 5/4/2016 |
Doubles | 2 | Brescia (Ky.) | 4/3/2016 |
| 2 | St. Andrews (N.C.) | 2/28/2016 |
Triples | 1 | Ohio - Chillicothe | 3/1/2016 |
Home Runs | 1 | Asbury (Ky.) | 3/4/2016 |
| 1 | IU Southeast (Ind.) | 3/26/2016 |
| 1 | Point Park (Pa.) | 4/16/2016 |
| 1 | Point Park (Pa.) | 5/4/2016 |
| 1 | Wright State-Lake | 4/10/2016 |
Total Bases | 5 | Brescia (Ky.) | 4/3/2016 |
| 5 | Point Park (Pa.) | 5/4/2016 |
| 5 | Wright State-Lake | 4/10/2016 |
Walks | 2 | St. Andrews (N.C.) | 2/27/2016 |
| 2 | Wright State-Lake | 4/10/2016 |
| 2 | WVU Tech | 5/5/2016 |
Strike Outs | 1 | Asbury (Ky.) | 3/4/2016 |
| 1 | Bluefield (Va.) | 2/21/2016 |
| 1 | Brescia (Ky.) | 4/2/2016 |
| 1 | Bryan (Tenn.) | 2/5/2016 |
| 1 | Cincinnati Christian (Ohio) | 3/11/2016 |
| 1 | Cincinnati Christian (Ohio) | 3/12/2016 |
| 1 | Grace (Ind.) | 3/18/2016 |
| 1 | Indiana Tech | 5/17/2016 |
| 1 | IU Southeast (Ind.) | 3/25/2016 |
| 1 | IU Southeast (Ind.) | 3/26/2016 |
| 1 | Ohio - Chillicothe | 3/15/2016 |
| 1 | Ohio Christian (Ohio) | 4/28/2016 |
| 1 | Point Park (Pa.) | 4/16/2016 |
| 1 | Southeastern (Fla.) | 2/13/2016 |
| 1 | St. Andrews (N.C.) | 2/27/2016 |
| 1 | St. Andrews (N.C.) | 2/28/2016 |
| 1 | Wright State-Lake | 4/10/2016 |
| 1 | WVU Tech | 5/5/2016 |
Stolen Bases | 1 | Asbury (Ky.) | 3/4/2016 |
| 1 | Brescia (Ky.) | 4/2/2016 |
| 1 | Pikeville (Ky.) | 3/29/2016 |
| 1 | Southeastern (Fla.) | 2/13/2016 |
| 1 | Wright State-Lake | 4/10/2016 |
Fielding Stats | High | Opponent | Date |
Put Outs | 16 | Asbury (Ky.) | 3/5/2016 |
Assists | 2 | Bluefield (Va.) | 2/21/2016 |
| 2 | Ohio Christian (Ohio) | 4/29/2016 |
| 2 | Wright State-Lake | 4/10/2016 |
Errors | 1 | Bryan (Tenn.) | 2/5/2016 |
| 1 | IU Southeast (Ind.) | 3/26/2016 |
| 1 | Ohio - Chillicothe | 3/1/2016 |
| 1 | St. Andrews (N.C.) | 2/27/2016 |
| 1 | Tennessee Wesleyan | 5/17/2016 |
| 1 | WVU Tech | 4/23/2016 |
| 1 | WVU Tech | 4/24/2016 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|