|
Hastings (Neb.)
|
Date Printed: 9/22/2023 2:07:09 PM
|
Hastings, NE
|
NAIA BSB
|
Quick Links
|
|
|
|
|
|
|
|
2016 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Batting Stats | High | Opponent | Date |
At Bats | 5 | Carleton College | 3/24/2016 |
| 5 | Concordia (Neb.) | 4/28/2016 |
| 5 | Dordt (Iowa) | 4/2/2016 |
| 5 | Minot State | 3/20/2016 |
| 5 | Morningside (Iowa) | 5/6/2016 |
| 5 | Mount Marty (S.D.) | 4/16/2016 |
| 5 | Northwestern (Iowa) | 4/1/2016 |
| 5 | Oklahoma Wesleyan | 2/13/2016 |
| 5 | Science & Arts (Okla.) | 3/6/2016 |
| 5 | York (Neb.) | 3/9/2016 |
Runs Scored | 3 | Dordt (Iowa) | 4/2/2016 |
| 3 | Science & Arts (Okla.) | 3/6/2016 |
Hits | 3 | Morningside (Iowa) | 5/6/2016 |
RBI | 4 | York (Neb.) | 4/12/2016 |
Doubles | 1 | Briar Cliff (Iowa) | 4/10/2016 |
| 1 | Dordt (Iowa) | 4/2/2016 |
| 1 | Friends (Kan.) | 2/6/2016 |
| 1 | Kansas Wesleyan | 3/8/2016 |
| 1 | Oberlin College | 3/22/2016 |
| 1 | Oklahoma Wesleyan | 2/13/2016 |
| 1 | Valley City State (N.D.) | 3/20/2016 |
Triples | 1 | Doane (Neb.) | 5/1/2016 |
| 1 | Dordt (Iowa) | 4/2/2016 |
| 1 | Midland (Neb.) | 4/24/2016 |
Home Runs | 1 | Briar Cliff (Iowa) | 5/6/2016 |
| 1 | Kansas Wesleyan | 3/8/2016 |
| 1 | Nebraska Wesleyan | 4/22/2016 |
| 1 | Science & Arts (Okla.) | 3/6/2016 |
| 1 | York (Neb.) | 4/12/2016 |
Total Bases | 6 | Kansas Wesleyan | 3/8/2016 |
Walks | 2 | Briar Cliff (Iowa) | 5/5/2016 |
| 2 | Dakota Wesleyan (S.D.) | 4/19/2016 |
| 2 | Kansas Wesleyan | 3/8/2016 |
| 2 | Midland (Neb.) | 4/24/2016 |
Strike Outs | 2 | Carthage | 3/21/2016 |
| 2 | Concordia (Neb.) | 4/28/2016 |
| 2 | Doane (Neb.) | 5/1/2016 |
Stolen Bases | 1 | Science & Arts (Okla.) | 3/5/2016 |
Fielding Stats | High | Opponent | Date |
Put Outs | 5 | Midland (Neb.) | 4/24/2016 |
Assists | 1 | Jamestown (N.D.) | 2/26/2016 |
| 1 | Oberlin College | 3/22/2016 |
| 1 | Oklahoma Wesleyan | 2/13/2016 |
| 1 | York (Neb.) | 3/9/2016 |
Errors | 1 | Briar Cliff (Iowa) | 4/10/2016 |
| 1 | Colby College | 3/25/2016 |
| 1 | McPherson (Kan.) | 2/20/2016 |
| 1 | Science & Arts (Okla.) | 3/6/2016 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|