Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2021 
Keiser University Date Printed: 12/6/2024 8:22:12 PM West Palm Beach, FL
NAIA BSB
Quick Links Skip Navigation Links
NAIA
Division I
The Sun Conference
Keiser University
Team Page Roster Schedule Team Stats Individual Stats
  2021 Season Stats Career Stats Rankings (28)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2006 25 26 0 0.490 315 254 6.176 4.980
2007 25 26 1 0.490 287 260 5.519 5.000
2008 35 18 0 0.660 400 212 7.547 4.000
2009 29 20 0 0.592 372 296 7.592 6.041
2010 20 28 1 0.418 351 368 7.163 7.510
2011 30 21 0 0.588 290 237 5.686 4.647
2012 24 24 0 0.500 251 287 5.229 5.979
2013 29 24 1 0.546 344 329 6.370 6.093
2014 25 24 1 0.510 261 284 5.220 5.680
2015 40 14 0 0.741 401 221 7.426 4.093
2016 40 22 0 0.645 468 328 7.548 5.290
2017 43 21 0 0.672 437 289 6.828 4.516
2018 38 19 0 0.667 394 294 6.912 5.158
2019 32 21 0 0.604 401 272 7.566 5.132
2020 19 6 1 0.750 241 122 9.269 4.692
2021 37 18 0 0.673 489 260 8.891 4.727
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2006 51 13 6 356.1 254 198 6 5.00 1394 409 56 8 15 50 36 166 270
2007 51 13 4 370.0 291 218 4 5.30 1425 397 64 6 24 74 40 193 284
2008 53 16 0 415.0 212 151 2 3.27 1541 395 52 9 13 44 42 225 358
2009 49 5 2 373.0 296 206 6 4.97 1454 399 70 11 23 56 50 267 287
2010 49 10 1 366.2 366 294 4 7.22 1528 493 83 4 30 53 30 192 204
2011 51 5 2 406.2 237 187 12 4.14 1566 438 68 8 10 53 47 212 263
2012 48 7 2 398.2 298 226 8 5.10 1245 471 68 10 17 55 32 216 257
2013 54 10 3 431.0 334 255 7 5.32 1693 518 90 8 14 63 30 223 287
2014 50 3 0 419.2 284 233 5 5.00 1715 529 98 15 19 50 18 140 270
2015 54 2 0 459.1 221 168 10 3.29 1728 427 63 5 28 59 30 175 451
2016 62 9 0 512.2 328 289 10 5.07 2053 615 94 13 39 63 42 191 405
2017 64 12 5 545.0 289 221 10 3.65 2108 546 94 2 42 57 63 172 484
2018 57 4 1 463.2 293 228 13 4.43 1818 518 82 5 36 66 47 170 389
2019 53 4 1 425.0 274 236 5 5.00 1673 466 71 8 32 74 54 190 344
2020 26 3 1 203.0 122 92 2 4.08 803 206 42 1 17 30 17 84 187
2021 55 11 4 451.0 260 201 8 4.01 1769 469 76 12 43 46 42 128 444
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2006 51 1477 312 461 68 8 34 293 647 212 274 45 10 0.438 0.312 0.409
2007 51 1458 286 401 88 6 18 255 555 217 297 42 10 0.381 0.275 0.385
2008 53 1711 400 573 97 15 49 358 847 215 291 48 10 0.495 0.335 0.423
2009 49 1527 372 514 111 6 34 337 739 276 231 39 9 0.484 0.337 0.444
2010 49 1591 351 540 84 8 33 312 739 206 275 48 14 0.464 0.339 0.425
2011 51 1607 290 454 87 8 28 265 641 164 329 42 15 0.399 0.283 0.362
2012 48 1558 251 445 89 3 20 224 600 135 307 45 15 0.385 0.286 0.356
2013 54 1740 345 529 103 7 27 322 727 203 334 52 7 0.418 0.304 0.387
2014 50 1673 260 492 93 9 17 237 654 176 291 37 10 0.391 0.294 0.375
2015 54 1788 401 537 95 14 43 345 789 241 336 108 21 0.441 0.300 0.402
2016 62 2062 468 648 120 8 47 429 925 292 380 98 23 0.449 0.314 0.409
2017 64 2117 437 630 119 15 57 393 950 311 387 106 29 0.449 0.298 0.400
2018 57 1848 401 586 119 7 55 366 884 220 346 48 8 0.478 0.317 0.395
2019 53 1756 398 581 111 5 48 358 846 187 220 30 13 0.482 0.331 0.408
2020 26 842 241 295 56 5 33 219 460 137 116 26 7 0.546 0.350 0.450
2021 55 1911 489 605 111 20 71 441 969 267 430 94 10 0.507 0.317 0.415
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2006 51 1699 1069 521 74 0.956 39 0 5 48 21 0.696
2007 51 1678 1110 480 88 0.948 39 0 11 38 20 0.655
2008 53 1828 1245 508 78 0.957 43 0 0 56 21 0.727
2009 49 1696 1119 497 81 0.952 44 0 0 64 27 0.703
2010 49 1684 1100 496 88 0.948 30 0 0 58 21 0.734
2011 51 1895 1220 568 81 0.957 49 0 0 55 21 0.724
2012 48 1465 1196 418 91 0.938 24 0 11 65 17 0.793
2013 54 1948 1293 579 76 0.961 39 0 13 63 25 0.716
2014 50 1868 1259 534 75 0.960 34 0 17 84 20 0.808
2015 54 2008 1378 548 82 0.959 40 0 23 67 26 0.720
2016 62 2292 1538 668 90 0.961 54 0 13 62 27 0.697
2017 64 2414 1635 671 108 0.955 49 0 6 81 17 0.827
2018 57 2070 1391 591 88 0.957 51 0 20 89 25 0.781
2019 53 1863 1275 521 67 0.964 46 0 7 69 13 0.841
2020 26 879 609 226 44 0.950 20 0 12 26 4 0.867
2021 55 1874 1353 452 69 0.963 35 0 12 58 16 0.784
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK