Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2021 
Bethany (Kan.) Date Printed: 12/5/2024 11:13:49 PM Lindsborg, KS
NAIA BSB
Quick Links Skip Navigation Links
NAIA
Division I
Kansas Collegiate Athletic Conference
Bethany (Kan.)
Team Page Roster Schedule Team Stats Individual Stats
  2021 Season Stats Career Stats Rankings (6)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2006 43 17 0 0.717 487 212 8.117 3.533
2007 35 15 0 0.700 361 226 7.220 4.520
2008 39 16 0 0.709 470 216 8.868 4.075
2009 17 32 0 0.347 265 350 5.408 7.143
2010 26 30 0 0.464 326 383 5.821 6.839
2011 17 34 0 0.333 216 302 4.235 5.922
2012 26 23 0 0.531 303 293 6.184 5.980
2013 25 29 0 0.463 250 294 4.630 5.444
2014 23 31 0 0.426 239 280 4.426 5.185
2015 23 29 0 0.442 240 274 4.615 5.269
2016 25 32 0 0.439 321 352 5.632 6.175
2017 22 32 0 0.407 316 374 5.852 6.926
2018 24 24 0 0.500 268 265 5.583 5.521
2019 25 28 0 0.472 317 279 5.981 5.264
2020 16 10 0 0.615 143 142 5.500 5.462
2021 28 22 0 0.560 342 339 6.840 6.780
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2006 59 12 4 377.2 192 152 6 3.62 1394 294 46 8 11 46 23 178 359
2007 50 6 0 351.2 208 175 8 4.48 428 298 24 3 9 21 3 103 243
2008 52 9 1 353.0 210 167 3 4.26 1170 366 34 1 8 28 13 102 227
2009 49 13 0 341.1 350 276 4 7.28 1471 491 78 15 38 43 24 122 214
2010 56 6 1 394.2 382 299 10 6.82 1650 494 109 18 35 58 50 176 363
2011 51 15 1 353.2 302 223 17 5.67 1464 456 106 19 15 63 37 149 248
2012 49 4 1 344.2 293 231 10 6.03 1395 417 71 10 21 63 33 156 180
2013 54 10 2 380.2 291 225 4 5.32 1524 473 64 10 21 48 22 151 207
2014 54 20 6 383.0 280 214 2 5.03 1525 434 88 10 20 61 20 121 253
2015 52 13 0 380.0 274 227 6 5.38 1496 414 71 15 35 71 43 161 285
2016 57 5 0 446.0 352 295 7 5.95 1729 514 79 24 19 69 38 227 357
2017 54 5 0 407.2 378 297 4 6.56 1669 526 115 18 41 64 63 188 338
2018 48 10 3 376.2 265 212 7 5.07 1457 405 70 17 24 73 46 172 323
2019 53 13 2 410.2 277 233 4 5.11 1640 457 70 6 17 47 48 206 352
2020 26 7 2 187.0 142 110 1 5.29 745 193 34 4 19 28 18 96 198
2021 50 13 1 399.0 339 302 5 6.81 1619 453 81 11 53 69 61 217 499
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2006 59 1613 482 604 124 27 40 458 902 188 246 173 32 0.559 0.374 0.461
2007 50 1388 347 530 101 13 22 325 723 170 182 96 9 0.521 0.382 0.475
2008 52 1556 461 589 120 12 49 366 880 165 221 87 17 0.566 0.379 0.453
2009 49 1412 265 430 87 6 31 240 622 137 274 43 19 0.441 0.305 0.386
2010 56 1706 326 539 99 9 35 315 761 127 303 24 13 0.446 0.316 0.376
2011 51 1426 216 401 60 13 15 202 532 108 240 21 10 0.373 0.281 0.357
2012 49 1380 303 438 65 20 30 262 633 144 227 97 20 0.459 0.317 0.395
2013 54 1502 250 435 74 11 17 238 582 122 221 52 20 0.387 0.290 0.358
2014 54 1508 239 430 73 11 19 206 582 82 236 64 20 0.386 0.285 0.344
2015 52 1473 240 406 66 7 11 212 519 105 242 71 23 0.352 0.276 0.346
2016 57 1769 321 528 94 24 44 268 802 167 322 93 40 0.453 0.298 0.369
2017 54 1643 316 476 72 23 32 274 690 195 285 87 24 0.420 0.290 0.379
2018 48 1466 268 400 67 11 32 242 585 177 380 57 20 0.399 0.273 0.367
2019 53 1702 316 486 101 7 19 276 658 178 322 30 11 0.387 0.286 0.372
2020 26 757 143 207 31 2 16 126 290 98 191 29 15 0.383 0.273 0.373
2021 50 1653 342 470 95 11 53 317 746 181 332 64 13 0.451 0.284 0.373
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2006 59 1674 1133 432 99 0.941 23 0 20 26 12 0.684
2007 50 264 1055 75 13 0.951 2 0 0 8 5 0.615
2008 52 640 1059 189 43 0.933 13 0 2 17 4 0.810
2009 49 1597 1024 474 102 0.936 31 0 14 61 22 0.735
2010 56 1788 1184 490 110 0.938 20 0 10 92 24 0.793
2011 51 1597 1061 443 93 0.942 22 0 9 69 18 0.793
2012 49 1597 1034 462 101 0.937 19 0 5 42 20 0.677
2013 54 1792 1142 560 90 0.950 25 0 10 54 15 0.783
2014 54 1766 1149 526 91 0.948 36 0 11 44 16 0.733
2015 52 1694 1140 467 87 0.949 19 0 16 60 23 0.723
2016 57 2003 1338 556 110 0.945 61 0 28 67 31 0.684
2017 54 1857 1223 510 123 0.934 33 0 17 43 23 0.652
2018 48 1674 1130 469 75 0.955 40 0 15 33 14 0.702
2019 53 1791 1232 464 95 0.947 33 0 18 65 16 0.802
2020 26 765 561 160 44 0.942 13 0 11 34 9 0.791
2021 50 1668 1197 388 83 0.950 25 0 27 87 22 0.798
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK