2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Rushing Passing
Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
Guthmiller, Jaden | 1 | 122.6 | 20 | 8 | 1 | 0.400 | 142 | 2 | 67 | 142.0 |
Millis, Peyton | 1 | 0.0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Totals | 2 | 127.2 | 45 | 19 | 2 | 0.422 | 385 | 3 | 88 | 192.5 |
Opponent | 2 | 199.6 | 17 | 9 | 0 | 0.529 | 179 | 3 | 55 | 89.5 |
Receiving Punt Returns
Name | No. | Yds | Avg | TD | Long |
Totals | 2 | 3 | 1.5 | 0 | 3 |
Opponent | 5 | 82 | 16.4 | 0 | 20 |
Interceptions
Name | No. | Yds | Avg | TD | Long |
Totals | 0 | 0 | 0.0 | 0 | 0 |
Opponent | 2 | 47 | 1.0 | 0 | 37 |
Kick Returns Fumble Returns
Name | No. | Yds | Avg | TD | Long |
Totals | 0 | 0 | 0.0 | 0 | 0 |
Opponent | 0 | 0 | 0.0 | 0 | 0 |
Total Offensive Yards Scoring Field Goals
No Stats were reported for this category |
Punting
Name | No. | Yds | Avg | Long |
Hartwig, Brady | 5 | 170 | 34.0 | 40 |
Totals | 12 | 388 | 32.3 | 54 |
Opponent | 5 | 169 | 33.8 | 45 |
All Purpose Yards Defense
Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
Jeffery, John | 1 | 3 | 5 | 8 | 0.5-1.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Lyon, Carter | 1 | 1 | 7 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Hartwig, Brady | 1 | 2 | 4 | 6 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Miller, Pierce | 1 | 2 | 3 | 5 | 1.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Brost, Zander | 1 | 2 | 2 | 4 | 0.5-1.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Langenfeld, Caden | 1 | 1 | 3 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Millis, Peyton | 1 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Craig, Drason | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Blakemam, Oakley | 1 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Schmitz, Mason | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Delahoyde, Brayden | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Walters, Hunter | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
McArthur, Chase | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Malo, Cole | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Robbins, Kolter | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Totals | 2 | 59 | 50 | 109 | 7.0-21.0 | 1.0/7.0 | 0-0 | 1-0 | 1 | 0 |
Opponent | 2 | 45 | 37 | 82 | 17.0-50.0 | 4.0/22.0 | 2-47 | 0-0 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|