|
DeSmet
|
Date Printed: 10/6/2024 8:35:35 AM
|
De Smet, SD
|
SDHSA Boys' Basketball
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2018 | DES | 4 | 28 | 64 | 5 | 21 | 27 | 33 | 12 | 22 | 34 | 6 | 3 | 1 | 7 | 7 | 88 |
2019 | DES | 3 | 25 | 44 | 5 | 11 | 13 | 15 | 7 | 11 | 18 | 3 | 5 | 0 | 5 | 8 | 68 |
2020 | DES | 3 | 29 | 61 | 8 | 28 | 5 | 9 | 6 | 17 | 23 | 12 | 8 | 0 | 4 | 4 | 71 |
2021 | DES | 3 | 14 | 38 | 1 | 18 | 7 | 13 | 5 | 15 | 20 | 11 | 6 | 0 | 11 | 4 | 36 |
Total | | 13 | 96 | 207 | 19 | 78 | 52 | 70 | 30 | 65 | 95 | 32 | 22 | 1 | 27 | 23 | 263 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2018 | DES | 4 | 43.8 | 23.8 | 81.8 | 3.0 | 5.5 | 8.5 | 1.5 | 0.8 | 0.3 | 1.8 | 22.0 |
2019 | DES | 3 | 56.8 | 45.5 | 86.7 | 2.3 | 3.7 | 6.0 | 1.0 | 1.7 | 0.0 | 1.7 | 22.7 |
2020 | DES | 3 | 47.5 | 28.6 | 55.6 | 2.0 | 5.7 | 7.7 | 4.0 | 2.7 | 0.0 | 1.3 | 23.7 |
2021 | DES | 3 | 36.8 | 5.6 | 53.8 | 1.7 | 5.0 | 6.7 | 3.7 | 2.0 | 0.0 | 3.7 | 12.0 |
Total | | 13 | 46.4 | 24.4 | 74.3 | 2.3 | 5.0 | 7.3 | 2.5 | 1.7 | 0.1 | 2.1 | 20.2 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2018 | DES | 4 | 8 | 17 | 3 | 8 | 10 | 12 | 11 | 2 | 2 | 1 | 27 |
2019 | DES | 3 | 10 | 19 | 2 | 4 | 6 | 7 | 6 | 2 | 2 | 0 | 25 |
2020 | DES | 3 | 11 | 23 | 4 | 11 | 3 | 4 | 10 | 7 | 4 | 0 | 24 |
2021 | DES | 3 | 6 | 15 | 1 | 8 | 5 | 9 | 8 | 7 | 3 | 0 | 18 |
Total | | 4 | 11 | 23 | 4 | 11 | 10 | 12 | 11 | 7 | 4 | 1 | 27 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|