|
Dakota Valley
|
Date Printed: 10/14/2024 5:43:59 AM
|
N Sioux City, SD
|
SDHSA Boys' Basketball
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
3 Bruns, Is | 3 | 3 | 94 | 31.3 | 18 | 47 | 0.383 | 6 | 12 | 0.500 | 25 | 27 | 0.926 | 3 | 19 | 22 | 7.3 | 9 | 5 | 6 | 1 | 0 | 67 | 22.3 |
32 Rosenquis | 3 | 3 | 91 | 30.3 | 16 | 25 | 0.640 | 6 | 8 | 0.750 | 9 | 16 | 0.563 | 1 | 15 | 16 | 5.3 | 7 | 15 | 7 | 0 | 10 | 47 | 15.7 |
34 Wingert, | 3 | 3 | 86 | 28.7 | 11 | 22 | 0.500 | 2 | 5 | 0.400 | 10 | 14 | 0.714 | 8 | 11 | 19 | 6.3 | 6 | 2 | 1 | 2 | 1 | 34 | 11.3 |
14 Faldmo, S | 3 | 3 | 70 | 23.3 | 11 | 15 | 0.733 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 0 | 9 | 9 | 3.0 | 8 | 3 | 5 | 3 | 1 | 29 | 9.7 |
1 Hennies, | 3 | 0 | 71 | 23.7 | 5 | 9 | 0.556 | 3 | 6 | 0.500 | 6 | 8 | 0.750 | 0 | 5 | 5 | 1.7 | 5 | 2 | 3 | 0 | 5 | 19 | 6.3 |
11 Bryan, Jo | 3 | 1 | 36 | 12.0 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.7 | 4 | 2 | 3 | 1 | 3 | 4 | 1.3 |
24 Major, Br | 3 | 2 | 21 | 7.0 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0.7 | 2 | 1 | 5 | 0 | 1 | 3 | 1.0 |
2 Schmiedt, | 2 | 0 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 Liddiard, | 3 | 0 | 1 | 0.3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 Peck, Car | 2 | 0 | 1 | 0.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
10 Collette, | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 Margeas, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 Kleis, Sa | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 Carlson, | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 Bruns, Lu | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 1 | 4 | 5 | | | | 0 | | | | |
Totals | 3 | | 479 | | 64 | 128 | 0.500 | 24 | 46 | 0.522 | 51 | 67 | 0.761 | 15 | 67 | 82 | 27.3 | 42 | 30 | 31 | 7 | 21 | 203 | 67.7 |
Opponents | 3 | | 480 | | 61 | 153 | 0.399 | 17 | 66 | 0.258 | 29 | 44 | 0.659 | 26 | 59 | 85 | 28.3 | 55 | 28 | 30 | 4 | 18 | 168 | 56.0 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | Tot |
Dakota Valley | 47 | 37 | 52 | 67 | 203 |
Opponent | 35 | 46 | 36 | 51 | 168 |
Dead Ball Rebounds
Team Name | Total |
Dakota Valley | 10 |
Opponent | 9 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|