|
Sioux Falls O'Gorman
|
Date Printed: 3/24/2023 7:40:19 AM
|
Sioux Falls, SD
|
SDHSA Boys' Basketball
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
4 Alpers, D | 3 | 3 | 82 | 27.3 | 23 | 40 | 0.575 | 0 | 0 | 0.000 | 9 | 14 | 0.643 | 11 | 22 | 33 | 11.0 | 10 | 6 | 5 | 1 | 7 | 55 | 18.3 |
5 Eng, Matt | 3 | 3 | 91 | 30.3 | 8 | 36 | 0.222 | 3 | 20 | 0.150 | 12 | 12 | 1.000 | 0 | 5 | 5 | 1.7 | 4 | 4 | 7 | 0 | 0 | 31 | 10.3 |
50 Costello, | 3 | 3 | 81 | 27.0 | 8 | 17 | 0.471 | 2 | 8 | 0.250 | 8 | 13 | 0.615 | 5 | 12 | 17 | 5.7 | 7 | 3 | 3 | 4 | 3 | 26 | 8.7 |
3 Struck, E | 3 | 3 | 78 | 26.0 | 9 | 21 | 0.429 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 9 | 11 | 20 | 6.7 | 11 | 4 | 7 | 1 | 2 | 19 | 6.3 |
23 Landry, R | 3 | 3 | 95 | 31.7 | 5 | 27 | 0.185 | 0 | 4 | 0.000 | 7 | 8 | 0.875 | 5 | 8 | 13 | 4.3 | 7 | 12 | 7 | 1 | 2 | 17 | 5.7 |
30 Akot, AJ | 1 | 0 | 1 | 1.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
35 Ambroz, C | 3 | 0 | 29 | 9.7 | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 2 | 4 | 6 | 2.0 | 6 | 2 | 2 | 2 | 1 | 9 | 3.0 |
42 Muirhead, | 3 | 0 | 35 | 11.7 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 4 | 4 | 8 | 2.7 | 6 | 3 | 2 | 0 | 3 | 7 | 2.3 |
15 Clemens, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 Hueners, | 2 | 0 | 7 | 3.5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
22 Groos, Ha | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 Hage, Pey | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Dannenbri | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
33 Heckenlai | 3 | 0 | 11 | 3.7 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
44 Benz, Zan | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 7 | 5 | 12 | | | | 1 | | | | |
Totals | 3 | | 520 | | 60 | 160 | 0.375 | 11 | 52 | 0.212 | 36 | 53 | 0.679 | 45 | 74 | 119 | 39.7 | 52 | 35 | 35 | 9 | 19 | 167 | 55.7 |
Opponents | 3 | | 520 | | 48 | 140 | 0.343 | 13 | 51 | 0.255 | 36 | 60 | 0.600 | 28 | 57 | 85 | 28.3 | 55 | 23 | 37 | 12 | 19 | 145 | 48.3 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | Tot |
Sioux Falls O'Gorman | 34 | 31 | 49 | 40 | 13 | 167 |
Opponent | 31 | 42 | 27 | 31 | 14 | 145 |
Dead Ball Rebounds
Team Name | Total |
Sioux Falls O'Gorman | 9 |
Opponent | 17 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|