|
Morningside (Iowa)
|
Date Printed: 6/9/2023 3:44:16 AM
|
Sioux City, IA
|
NAIA WLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | FPS | UP | DN | GB | DC | TO | CT | Fouls | RC | YC | GC | PEN |
2 | Lovato, Justine | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
3 | Hilario, Lizeth | 10 | 10 | 1 | 2 | 3 | 7 | .143 | 3 | .429 | 0 | 0-2 | 0 | 1 | 14 | 0 | 14 | 6 | 3 | 0 | 0 | 0 | 0:00 |
6 | Wilcox, Ashley | 10 | 10 | 7 | 1 | 8 | 21 | .333 | 16 | .762 | 0 | 0-6 | 0 | 1 | 10 | 6 | 32 | 3 | 2 | 0 | 0 | 0 | 0:00 |
8 | Castillo, Alyssa | 7 | 6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0:00 |
9 | Robles, Blanca | 4 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Hajek, Macy | 8 | 8 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 0-1 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 2:00 |
15 | Rose, Hope | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-1 | 0 | 0 | 8 | 0 | 13 | 4 | 6 | 0 | 4 | 0 | 6:00 |
16 | Georgesen, Erin | 10 | 10 | 3 | 2 | 5 | 11 | .273 | 5 | .455 | 0 | 0-1 | 0 | 0 | 11 | 21 | 26 | 4 | 9 | 0 | 0 | 0 | 0:00 |
18 | Burdette, Bella | 9 | 9 | 1 | 1 | 2 | 8 | .125 | 2 | .250 | 0 | 0-3 | 0 | 0 | 10 | 11 | 31 | 6 | 3 | 0 | 1 | 0 | 0:00 |
19 | Wolfe, Ashlea | 10 | 10 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 1-5 | 0 | 0 | 14 | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 0:00 |
23 | Hunt, Natalie | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 | 0 | 31 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0:00 |
25 | Van Veldhuizen, Shawnae | 10 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 7 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0:00 |
39 | Preugschas, Lucy | 10 | 9 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 1 | 0 | 16 | 0 | 11 | 2 | 4 | 0 | 0 | 0 | 0:00 |
| TEAM | | | | | | | | | | | | | | | | 13 | | 40 | 0 | 0 | 0 | |
| Totals | 10 | | 19 | 6 | 25 | 72 | .264 | 43 | .597 | 0 | 1-20 | 1 | 3 | 123 | 48 | 190 | 39 | 71 | 0 | 5 | 0 | 8:00 |
| Opponent | 10 | | 203 | 82 | 285 | 406 | .500 | 308 | .759 | 10 | 17-40 | 25 | 0 | 202 | 174 | 129 | 71 | 91 | 1 | 4 | 1 | 2:00 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
23 | Hunt, Natalie | 10 | 10 | 600:00 | 203 | 20.30 | 105 | .341 | 0 | 9 | 0 | 406 |
| Totals | 10 | | 600:00 | 203 | 20.30 | 105 | .341 | 0 | 9 | 0 | 406 |
| Opponent | 10 | | 621:17 | 19 | 1.83 | 24 | .558 | 9 | 0 | 0 | 72 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|