|
Culver-Stockton (Mo.)
|
Date Printed: 12/8/2024 2:59:51 AM
|
Canton, MO
|
NAIA WLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | FPS | UP | DN | GB | DC | TO | CT | Fouls | RC | YC | GC | PEN |
1 | Haantz, Amber | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
2 | Vomund, Sopheea | 15 | 15 | 21 | 10 | 31 | 53 | .396 | 38 | .717 | 0 | 3-7 | 1 | 1 | 12 | 25 | 37 | 3 | 1 | 0 | 1 | 0 | 2:00 |
4 | Hammons, Ava | 15 | 12 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 1-2 | 0 | 0 | 18 | 3 | 20 | 8 | 1 | 0 | 0 | 0 | 0:00 |
5 | Ayala-Guzman, Andrea | 7 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0:00 |
7 | Hornberger, Jessica | 15 | 11 | 5 | 3 | 8 | 15 | .333 | 12 | .800 | 0 | 0-2 | 0 | 0 | 13 | 12 | 21 | 10 | 0 | 0 | 0 | 0 | 2:00 |
8 | Hernandez, Julieta | 13 | 11 | 3 | 1 | 4 | 9 | .333 | 7 | .778 | 0 | 0-1 | 1 | 0 | 25 | 22 | 22 | 3 | 0 | 0 | 2 | 0 | 2:30 |
9 | Sanchez, Melanie | 15 | 15 | 15 | 4 | 19 | 43 | .349 | 31 | .721 | 1 | 1-5 | 0 | 0 | 12 | 6 | 38 | 6 | 1 | 0 | 0 | 0 | 10:00 |
10 | Butler, Janai | 2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 |
12 | Bull, Jami | 15 | 13 | 15 | 4 | 19 | 24 | .625 | 20 | .833 | 0 | 6-9 | 1 | 1 | 19 | 8 | 28 | 3 | 0 | 0 | 1 | 0 | 0:00 |
13 | Simpson, Jasmine | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Donley, Brooke | 15 | 14 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 1-1 | 0 | 0 | 15 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 2:00 |
15 | Nevarez, McKayla | 14 | 12 | 15 | 3 | 18 | 39 | .385 | 25 | .641 | 2 | 6-10 | 0 | 0 | 12 | 2 | 23 | 2 | 0 | 0 | 1 | 0 | 0:00 |
20 | Murphy, Jace | 13 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 20 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Williamson, Lucy | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Lopez, Anaya | 14 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 32 | 3 | 23 | 4 | 0 | 0 | 0 | 0 | 0:00 |
24 | Bodine, Erin | 15 | 14 | 7 | 2 | 9 | 21 | .333 | 15 | .714 | 0 | 0-2 | 0 | 0 | 28 | 14 | 15 | 6 | 0 | 0 | 0 | 0 | 2:00 |
25 | Lascelles, Maggie | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 10 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0:00 |
32 | Frazier, Ally | 15 | 13 | 9 | 6 | 15 | 37 | .243 | 23 | .622 | 0 | 2-4 | 0 | 0 | 19 | 19 | 22 | 12 | 1 | 0 | 1 | 1 | 4:30 |
36 | Hopper, Courtni | 12 | 8 | 8 | 1 | 9 | 17 | .471 | 15 | .882 | 0 | 1-7 | 1 | 0 | 8 | 17 | 8 | 2 | 0 | 0 | 4 | 0 | 8:30 |
| TEAM | | | | | | | | | | | | | | | | 17 | | 147 | 0 | 0 | 0 | |
| Totals | 15 | | 101 | 34 | 135 | 274 | .369 | 193 | .704 | 3 | 21-50 | 4 | 2 | 254 | 135 | 318 | 68 | 153 | 0 | 12 | 1 | 33:30 |
| Opponent | 15 | | 235 | 108 | 343 | 438 | .537 | 343 | .783 | 12 | 30-49 | 9 | 1 | 322 | 218 | 283 | 104 | 141 | 0 | 8 | 0 | 35:30 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
9 | Sanchez, Melanie | 5 | 2 | 146:37 | 27 | 11.05 | 20 | .426 | 1 | 1 | 0 | 58 |
20 | Murphy, Jace | 13 | 13 | 660:07 | 193 | 17.54 | 80 | .293 | 0 | 2 | 0 | 288 |
22 | Williamson, Lucy | 5 | 0 | 94:53 | 15 | 9.49 | 7 | .318 | 0 | 0 | 0 | 23 |
| Totals | 15 | | 901:37 | 235 | 15.64 | 107 | .313 | 1 | 3 | 0 | 369 |
| Opponent | 15 | | 856:37 | 101 | 7.07 | 94 | .482 | 9 | 1 | 0 | 273 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|