|
St. Mary (Kan.)
|
Date Printed: 9/12/2024 7:33:00 PM
|
Leavenworth, KS
|
NAIA WLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | FPS | UP | DN | GB | DC | TO | CT | Fouls | RC | YC | GC | PEN |
1 | Davis, Khiley | 8 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 10 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2:00 |
2 | Cadett, Cynia | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:00 |
3 | Martin, Amanda | 5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2:00 |
4 | Pecoraro, Theresea | 9 | 9 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 10 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0:00 |
5 | Gordon, Susan | 10 | 10 | 6 | 0 | 6 | 21 | .286 | 18 | .857 | 0 | 0-5 | 1 | 0 | 11 | 39 | 16 | 0 | 2 | 1 | 1 | 0 | 0:00 |
7 | Ecton, Paige | 10 | 10 | 23 | 1 | 24 | 54 | .426 | 39 | .722 | 0 | 1-13 | 2 | 1 | 9 | 3 | 15 | 0 | 3 | 0 | 0 | 0 | 4:00 |
9 | Merriman, Elizabeth | 9 | 9 | 2 | 2 | 4 | 7 | .286 | 6 | .857 | 0 | 0-3 | 0 | 0 | 4 | 1 | 13 | 4 | 1 | 0 | 0 | 0 | 0:00 |
10 | Serrano, Sayra | 2 | 1 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0-1 | 0 | 0 | 2 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0:30 |
12 | Douglas, Alyssa | 10 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 22 | 0 | 21 | 7 | 4 | 0 | 2 | 0 | 6:00 |
15 | Brown, Sadie | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-1 | 0 | 0 | 6 | 8 | 12 | 3 | 1 | 0 | 0 | 0 | 2:00 |
16 | Colpitts, Alexis | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-1 | 0 | 0 | 13 | 0 | 11 | 7 | 1 | 0 | 0 | 0 | 2:00 |
18 | Perkins, Tia | 10 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 16 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0:00 |
21 | Graves, Karlee | 10 | 9 | 13 | 2 | 15 | 32 | .406 | 21 | .656 | 1 | 0-8 | 0 | 0 | 25 | 14 | 29 | 7 | 4 | 0 | 1 | 0 | 7:00 |
27 | Nelson, Emily | 9 | 9 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0-1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | House, Maddison | 10 | 10 | 3 | 0 | 3 | 14 | .214 | 10 | .714 | 0 | 0-4 | 1 | 0 | 12 | 5 | 25 | 2 | 0 | 0 | 0 | 1 | 1:00 |
| TEAM | | | | | | | | | | | | | | | | 10 | | 85 | 0 | 0 | 0 | |
| Totals | 10 | | 50 | 7 | 57 | 149 | .336 | 105 | .705 | 1 | 1-37 | 4 | 1 | 146 | 82 | 200 | 34 | 107 | 1 | 5 | 1 | 28:30 |
| Opponent | 10 | | 177 | 76 | 253 | 353 | .501 | 243 | .688 | 9 | 32-66 | 11 | 3 | 233 | 142 | 158 | 65 | 143 | 0 | 6 | 1 | 41:30 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
18 | Perkins, Tia | 10 | 10 | 600:00 | 177 | 17.70 | 66 | .272 | 2 | 7 | 0 | 353 |
| Totals | 10 | | 600:00 | 177 | 17.70 | 66 | .272 | 2 | 7 | 0 | 353 |
| Opponent | 10 | | 600:00 | 50 | 5.00 | 55 | .524 | 7 | 2 | 0 | 149 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|