|
Midland (Neb.)
|
Date Printed: 6/5/2023 4:27:35 AM
|
Fremont, NE
|
NAIA WLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | FPS | UP | DN | GB | DC | TO | CT | Fouls | RC | YC | GC | PEN |
1 | Wilson, Stella | 13 | 12 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 | 8 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0:00 |
4 | Ingalls, Kyleigh | 13 | 12 | 13 | 5 | 18 | 26 | .500 | 23 | .885 | 1 | 2-4 | 0 | 0 | 45 | 36 | 15 | 11 | 13 | 0 | 4 | 0 | 6:00 |
5 | Nelson, Alexis | 13 | 13 | 12 | 20 | 32 | 35 | .343 | 25 | .714 | 0 | 1-3 | 0 | 1 | 17 | 23 | 36 | 2 | 12 | 0 | 3 | 0 | 6:30 |
7 | Wartell, Nina | 10 | 9 | 1 | 2 | 3 | 6 | .167 | 5 | .833 | 0 | 0-1 | 0 | 0 | 8 | 2 | 15 | 0 | 4 | 0 | 0 | 0 | 0:00 |
13 | Wilson, Carissa | 13 | 12 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 19 | 0 | 9 | 2 | 7 | 0 | 2 | 0 | 2:00 |
15 | Weimer, Haley | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Niles, Melissa | 3 | 3 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 1 | 0-3 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0:00 |
18 | Yanek, Riley | 13 | 11 | 42 | 13 | 55 | 100 | .420 | 75 | .750 | 0 | 6-17 | 1 | 0 | 9 | 2 | 33 | 2 | 1 | 0 | 1 | 0 | 2:00 |
20 | Colacion, Kayla | 13 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 25 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0:00 |
23 | Hernandez, Dominique | 13 | 13 | 5 | 2 | 7 | 16 | .313 | 11 | .688 | 0 | 1-1 | 0 | 0 | 59 | 6 | 12 | 6 | 19 | 0 | 3 | 0 | 4:30 |
24 | Madison, Hannah | 10 | 4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Trinkle, Jessica | 13 | 13 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 29 | 9 | 23 | 1 | 6 | 0 | 1 | 0 | 0:00 |
26 | Myers, Christina | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0:00 |
27 | Jay, Masey | 11 | 11 | 19 | 6 | 25 | 44 | .432 | 31 | .705 | 2 | 1-2 | 0 | 0 | 22 | 0 | 20 | 3 | 8 | 0 | 2 | 0 | 10:00 |
28 | Scheivert, Hannah | 11 | 11 | 5 | 2 | 7 | 21 | .238 | 13 | .619 | 1 | 1-5 | 1 | 0 | 16 | 10 | 18 | 3 | 10 | 0 | 4 | 0 | 10:30 |
32 | Guy, Jaiden | 13 | 13 | 12 | 4 | 16 | 27 | .444 | 22 | .815 | 0 | 1-7 | 0 | 0 | 15 | 25 | 32 | 2 | 8 | 0 | 3 | 0 | 8:00 |
| TEAM | | | | | | | | | | | | | | | | 21 | | 97 | 0 | 0 | 0 | |
| Totals | 13 | | 115 | 58 | 173 | 295 | .390 | 216 | .732 | 5 | 13-43 | 2 | 1 | 282 | 117 | 266 | 35 | 190 | 0 | 23 | 0 | 51:30 |
| Opponent | 13 | | 188 | 96 | 284 | 417 | .451 | 285 | .683 | 9 | 33-93 | 15 | 2 | 296 | 200 | 247 | 55 | 105 | 0 | 9 | 1 | 21:30 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
20 | Colacion, Kayla | 13 | 13 | 789:43 | 188 | 14.28 | 96 | .338 | 5 | 6 | 0 | 416 |
| Totals | 13 | | 789:43 | 188 | 14.28 | 97 | .340 | 5 | 6 | 0 | 417 |
| Opponent | 13 | | 789:43 | 115 | 8.74 | 101 | .468 | 4 | 5 | 0 | 295 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|