|
Clarke (Iowa)
|
Date Printed: 10/5/2024 2:07:45 PM
|
Dubuque, IA
|
NAIA WLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | FPS | UP | DN | GB | DC | TO | CT | Fouls | RC | YC | GC | PEN |
1 | Humphrey, Alyssa | 11 | 11 | 27 | 4 | 31 | 70 | .386 | 56 | .800 | 0 | 9-19 | 4 | 1 | 40 | 59 | 19 | 9 | 3 | 0 | 3 | 0 | 8:00 |
2 | Cox, Cameryn | 11 | 10 | 2 | 0 | 2 | 14 | .143 | 9 | .643 | 0 | 1-2 | 1 | 0 | 11 | 2 | 13 | 3 | 3 | 0 | 1 | 0 | 4:00 |
3 | Lawrence, Jocelyn | 11 | 11 | 16 | 3 | 19 | 37 | .432 | 28 | .757 | 2 | 2-3 | 5 | 0 | 11 | 12 | 15 | 2 | 2 | 0 | 0 | 0 | 4:00 |
5 | Heredia, Leylah | 11 | 11 | 6 | 11 | 17 | 33 | .182 | 22 | .667 | 0 | 0-5 | 0 | 0 | 10 | 0 | 20 | 2 | 2 | 0 | 1 | 0 | 2:00 |
9 | Hand, Roane | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 11 | 1 | 10 | 4 | 1 | 0 | 1 | 0 | 5:00 |
10 | Frey, Madison | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 11 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 0:00 |
11 | Underwood, Rebecca | 10 | 10 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0-1 | 1 | 0 | 15 | 2 | 16 | 7 | 4 | 0 | 2 | 0 | 11:00 |
12 | Moran, Emily | 11 | 11 | 40 | 3 | 43 | 73 | .548 | 54 | .740 | 1 | 16-22 | 5 | 0 | 32 | 45 | 32 | 7 | 1 | 0 | 1 | 0 | 2:00 |
16 | Kline, Haley | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
18 | Kochuyt, Ashley | 11 | 11 | 9 | 4 | 13 | 17 | .529 | 15 | .882 | 0 | 5-10 | 3 | 0 | 19 | 14 | 19 | 2 | 1 | 0 | 1 | 0 | 2:00 |
19 | Kile, Sarah | 10 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Alatorre, Elizabeth | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0:00 |
23 | Wanaski, Lindsey | 3 | 3 | 7 | 0 | 7 | 12 | .583 | 8 | .667 | 0 | 1-1 | 3 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0:00 |
24 | Fruendt, Charlee | 11 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 38 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0:00 |
| TEAM | | | | | | | | | | | | | | | | 8 | | 105 | 0 | 0 | 0 | |
| Totals | 11 | | 108 | 26 | 134 | 268 | .403 | 200 | .746 | 3 | 34-63 | 22 | 1 | 203 | 138 | 205 | 43 | 130 | 0 | 10 | 0 | 38:00 |
| Opponent | 11 | | 154 | 87 | 241 | 357 | .431 | 277 | .776 | 8 | 12-54 | 3 | 8 | 252 | 126 | 160 | 67 | 207 | 0 | 20 | 1 | 56:00 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
24 | Fruendt, Charlee | 11 | 11 | 661:37 | 154 | 13.97 | 122 | .442 | 5 | 5 | 0 | 356 |
| Totals | 11 | | 661:37 | 154 | 13.97 | 123 | .444 | 5 | 5 | 0 | 357 |
| Opponent | 11 | | 661:37 | 108 | 9.79 | 92 | .460 | 4 | 4 | 0 | 268 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|