|
Benedictine (Kan.)
|
Date Printed: 6/4/2023 4:39:24 PM
|
Atchison, KS
|
NAIA WLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | FPS | UP | DN | GB | DC | TO | CT | Fouls | RC | YC | GC | PEN |
2 | Ryan, Clare | 15 | 15 | 38 | 55 | 93 | 52 | .731 | 47 | .904 | 4 | 4-6 | 1 | 2 | 31 | 3 | 21 | 12 | 2 | 0 | 1 | 1 | 2:30 |
3 | England, Rianna | 15 | 15 | 17 | 5 | 22 | 41 | .415 | 27 | .659 | 0 | 1-6 | 1 | 0 | 26 | 12 | 15 | 2 | 2 | 0 | 1 | 0 | 2:00 |
4 | Rossmann, Megan | 15 | 15 | 12 | 15 | 27 | 29 | .414 | 22 | .759 | 0 | 0-4 | 0 | 0 | 15 | 0 | 12 | 2 | 1 | 0 | 2 | 0 | 4:00 |
6 | Weinberg, Gemma | 12 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 |
7 | Odell, Erica | 15 | 15 | 33 | 29 | 62 | 77 | .429 | 51 | .662 | 0 | 3-7 | 2 | 0 | 57 | 60 | 21 | 26 | 6 | 0 | 6 | 1 | 18:00 |
8 | Rauber, Erin | 15 | 15 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 35 | 2 | 3 | 10 | 4 | 0 | 1 | 0 | 2:00 |
9 | Rauber, Brooke | 15 | 15 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 14 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 2:00 |
10 | Garcia, Claudia | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
11 | Olinger, Tara | 12 | 0 | 6 | 1 | 7 | 14 | .429 | 11 | .786 | 0 | 0-3 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0:00 |
12 | McEnerney, Aidan | 14 | 14 | 49 | 22 | 71 | 85 | .576 | 69 | .812 | 3 | 5-13 | 1 | 0 | 30 | 5 | 29 | 9 | 6 | 0 | 3 | 1 | 7:30 |
15 | Mannella, Anne Marie | 12 | 12 | 16 | 6 | 22 | 38 | .421 | 29 | .763 | 0 | 1-2 | 0 | 0 | 7 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 2:00 |
16 | Muehlebach, Molly | 15 | 15 | 45 | 11 | 56 | 90 | .500 | 72 | .800 | 1 | 4-11 | 0 | 0 | 41 | 50 | 22 | 11 | 6 | 0 | 1 | 0 | 2:00 |
19 | Ostrander, Megan | 15 | 15 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 10 | 0 | 2 | 15 | 5 | 0 | 1 | 0 | 2:00 |
20 | Simonson, Grace | 15 | 4 | 18 | 3 | 21 | 33 | .545 | 29 | .879 | 0 | 1-4 | 1 | 0 | 6 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 2:00 |
21 | Wechter, Natalie | 15 | 15 | 57 | 40 | 97 | 111 | .514 | 85 | .766 | 5 | 1-7 | 0 | 0 | 41 | 143 | 32 | 13 | 1 | 0 | 4 | 0 | 8:30 |
26 | Conley, Elizabeth | 9 | 0 | 11 | 2 | 13 | 17 | .647 | 15 | .882 | 0 | 2-4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0:00 |
32 | Wichman, Rebecca | 5 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
34 | Stalletti, Gianna | 13 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0:00 |
36 | Dolan, Quincy | 4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| TEAM | | | | | | | | | | | | | | | | 16 | | 170 | 0 | 0 | 0 | |
| Totals | 15 | | 307 | 191 | 498 | 598 | .513 | 465 | .778 | 13 | 22-67 | 6 | 3 | 335 | 280 | 203 | 117 | 205 | 0 | 23 | 3 | 54:30 |
| Opponent | 15 | | 63 | 16 | 79 | 155 | .406 | 111 | .716 | 2 | 19-44 | 7 | 0 | 212 | 85 | 311 | 46 | 161 | 0 | 16 | 0 | 37:00 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
32 | Wichman, Rebecca | 5 | 2 | 146:28 | 19 | 7.78 | 11 | .367 | 3 | 0 | 0 | 44 |
34 | Stalletti, Gianna | 13 | 12 | 654:15 | 43 | 3.94 | 35 | .449 | 8 | 2 | 0 | 107 |
36 | Dolan, Quincy | 4 | 1 | 116:53 | 1 | .51 | 2 | .667 | 0 | 0 | 0 | 4 |
| Totals | 15 | | 917:36 | 63 | 4.12 | 48 | .432 | 11 | 2 | 0 | 155 |
| Opponent | 15 | | 882:36 | 307 | 20.87 | 158 | .340 | 1 | 12 | 0 | 587 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|