|
Ottawa (Kan.)
|
Date Printed: 3/24/2023 4:19:18 AM
|
Ottawa, KS
|
NAIA WLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | FPS | UP | DN | GB | DC | TO | CT | Fouls | RC | YC | GC | PEN |
1 | McAvoy, Madi | 14 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 31 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2:00 |
2 | Roybal, Jasmin | 13 | 1 | 3 | 8 | 11 | 5 | .600 | 3 | .600 | 0 | 1-1 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1:00 |
3 | Carroll, Shannon | 14 | 14 | 22 | 7 | 29 | 58 | .379 | 41 | .707 | 1 | 2-2 | 2 | 1 | 31 | 21 | 16 | 6 | 1 | 0 | 3 | 1 | 8:30 |
4 | Pompa, Paulina | 12 | 0 | 1 | 4 | 5 | 4 | .250 | 2 | .500 | 0 | 1-2 | 1 | 0 | 16 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 2:30 |
5 | Gilstrap, Meagan | 13 | 0 | 8 | 3 | 11 | 16 | .500 | 11 | .688 | 0 | 0-1 | 0 | 0 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | McKeefery, Ava | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Simmons, Mackenzie | 14 | 9 | 18 | 4 | 22 | 46 | .391 | 32 | .696 | 1 | 0-4 | 1 | 0 | 24 | 15 | 19 | 3 | 1 | 0 | 0 | 0 | 1:00 |
11 | Chatelin, Mya | 14 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 17 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0:00 |
12 | Weger, Ashlee | 13 | 6 | 18 | 9 | 27 | 41 | .439 | 29 | .707 | 0 | 0-1 | 4 | 0 | 17 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 0:30 |
13 | Ketter, Katherine | 14 | 13 | 19 | 17 | 36 | 33 | .576 | 28 | .848 | 1 | 0-0 | 2 | 0 | 37 | 8 | 19 | 7 | 0 | 0 | 0 | 0 | 0:30 |
14 | Dixon, Felicia | 14 | 14 | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 0-1 | 0 | 0 | 26 | 1 | 7 | 13 | 1 | 0 | 3 | 0 | 3:00 |
15 | Anderson, Cecily | 14 | 14 | 51 | 21 | 72 | 112 | .455 | 87 | .777 | 6 | 3-9 | 2 | 0 | 22 | 67 | 36 | 6 | 0 | 0 | 2 | 0 | 4:00 |
19 | Crandall, Quinn | 14 | 14 | 38 | 23 | 61 | 62 | .613 | 48 | .774 | 1 | 1-5 | 3 | 1 | 23 | 9 | 24 | 9 | 1 | 0 | 1 | 0 | 3:30 |
20 | Santillan, Ashley | 14 | 14 | 19 | 9 | 28 | 41 | .463 | 31 | .756 | 0 | 0-1 | 2 | 0 | 46 | 13 | 14 | 13 | 1 | 0 | 1 | 0 | 0:00 |
21 | Ortiz-Cloninger, Analysa | 5 | 5 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 1 | 0-2 | 0 | 0 | 11 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 6:00 |
21 | Ortiz-Cloninger, Anal | 11 | 9 | 4 | 2 | 6 | 10 | .400 | 6 | .600 | 0 | 1-1 | 1 | 0 | 23 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | 0:30 |
23 | Elgin, Ayriannah | 13 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 24 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0:00 |
28 | Lobato, Lizeth | 14 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 6 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 2:00 |
31 | Jenne, Alyssa | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| TEAM | | | | | | | | | | | | | | | | 12 | | 225 | 0 | 0 | 0 | |
| Totals | 14 | | 206 | 109 | 315 | 438 | .470 | 326 | .744 | 11 | 9-30 | 18 | 2 | 373 | 163 | 238 | 93 | 231 | 0 | 16 | 2 | 35:00 |
| Opponent | 14 | | 104 | 35 | 139 | 285 | .365 | 201 | .705 | 4 | 9-33 | 6 | 2 | 319 | 161 | 282 | 76 | 168 | 0 | 10 | 0 | 18:00 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
11 | Chatelin, Mya | 14 | 14 | 693:23 | 101 | 8.74 | 94 | .482 | 8 | 3 | 0 | 277 |
31 | Jenne, Alyssa | 3 | 0 | 103:13 | 3 | 1.74 | 3 | .500 | 0 | 0 | 0 | 8 |
| Totals | 14 | | 796:36 | 104 | 7.83 | 97 | .483 | 8 | 3 | 0 | 285 |
| Opponent | 14 | | 841:36 | 206 | 14.69 | 120 | .368 | 5 | 8 | 0 | 428 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|