|
Missouri Valley
|
Date Printed: 3/25/2023 2:40:15 AM
|
Marshall, MO
|
NAIA WLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | FPS | UP | DN | GB | DC | TO | CT | Fouls | RC | YC | GC | PEN |
| Van Gels, Trinity | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Schlereth, Hallie | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
2 | Schumer, Jasmine | 5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0:00 |
3 | Spiers, Sarah | 11 | 6 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-2 | 0 | 0 | 13 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0:00 |
5 | Diaz, Marina | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 15 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 6:00 |
6 | Cox, Ruthie | 11 | 11 | 6 | 9 | 15 | 23 | .261 | 17 | .739 | 1 | 1-1 | 1 | 0 | 20 | 19 | 28 | 7 | 4 | 0 | 1 | 0 | 6:30 |
7 | Babiak, Anna | 5 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1:00 |
9 | Hodgson, Kylee | 11 | 11 | 36 | 16 | 52 | 82 | .439 | 67 | .817 | 1 | 9-20 | 2 | 0 | 43 | 87 | 32 | 10 | 2 | 0 | 1 | 0 | 4:00 |
13 | Regusters, Dazah | 11 | 11 | 27 | 8 | 35 | 72 | .375 | 52 | .722 | 1 | 6-20 | 0 | 2 | 32 | 30 | 24 | 18 | 4 | 0 | 4 | 0 | 10:00 |
14 | Innocent, Rohdena | 10 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0:00 |
15 | Bean, Whitney | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 | 0 | 3 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 2:00 |
16 | Rupp, Jessica | 11 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 2:00 |
18 | Montini, Katie | 11 | 11 | 9 | 11 | 20 | 24 | .375 | 16 | .667 | 0 | 0-1 | 0 | 0 | 10 | 1 | 11 | 2 | 3 | 0 | 1 | 0 | 2:00 |
19 | Ashley, Sierra | 10 | 8 | 5 | 1 | 6 | 11 | .455 | 6 | .545 | 0 | 0-2 | 1 | 0 | 5 | 2 | 8 | 7 | 7 | 0 | 0 | 0 | 0:00 |
20 | Eyckelhoff, Kaylee | 11 | 11 | 27 | 9 | 36 | 69 | .391 | 52 | .754 | 0 | 0-6 | 1 | 0 | 18 | 1 | 27 | 3 | 1 | 0 | 1 | 0 | 6:00 |
23 | Canning, Elizabeth | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Gutierrez, Taylor | 10 | 8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 8 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 4:00 |
28 | Roussin, Rachel | 11 | 11 | 14 | 8 | 22 | 33 | .424 | 23 | .697 | 2 | 4-7 | 1 | 0 | 10 | 4 | 18 | 2 | 1 | 0 | 1 | 0 | 0:00 |
| TEAM | | | | | | | | | | | | | | | | 14 | | 162 | 0 | 1 | 0 | |
| Totals | 11 | | 124 | 65 | 189 | 323 | .384 | 240 | .743 | 5 | 20-60 | 6 | 2 | 212 | 152 | 205 | 66 | 192 | 0 | 17 | 0 | 45:30 |
| Opponent | 11 | | 112 | 58 | 170 | 250 | .448 | 194 | .776 | 6 | 19-48 | 10 | 2 | 195 | 88 | 216 | 68 | 165 | 0 | 10 | 2 | 30:30 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
2 | Schumer, Jasmine | 5 | 1 | 168:28 | 27 | 9.62 | 19 | .413 | 0 | 1 | 0 | 57 |
14 | Innocent, Rohdena | 10 | 10 | 492:18 | 85 | 10.36 | 63 | .426 | 3 | 5 | 0 | 193 |
| Totals | 11 | | 660:46 | 112 | 10.17 | 82 | .423 | 3 | 6 | 0 | 250 |
| Opponent | 11 | | 660:46 | 124 | 11.26 | 116 | .483 | 5 | 3 | 0 | 323 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|