|
Montreat (N.C.)
|
Date Printed: 6/2/2023 1:52:31 PM
|
Montreat, NC
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2019 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
Rouse, Ta | 3 | 1 | 8 | 2.67 | 6 | 26 | 0.077 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | 1.000 | 1 | 0.33 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 8.0 | 2.67 |
4 Mabe, Kat | 107 | 30 | 8 | 0.07 | 15 | 69 | -0.101 | 12 | 0.11 | 87 | 0.138 | 22 | 0.21 | 23 | 381 | 0.940 | 36 | 437 | 0.918 | 241 | 2.25 | 0 | 0 | 0.0 | 0.00 | 0 | 4 | 30.0 | 0.28 |
5 Elstein, | 108 | 30 | 275 | 2.55 | 143 | 897 | 0.147 | 3 | 0.03 | 21 | 0.143 | 5 | 0.05 | 8 | 128 | 0.938 | 17 | 167 | 0.898 | 114 | 1.06 | 9 | 35 | 44.0 | 0.41 | 5 | 1 | 306.5 | 2.84 |
7 Nogueira, | 108 | 30 | 5 | 0.05 | 8 | 71 | -0.042 | 46 | 0.43 | 183 | 0.251 | 19 | 0.18 | 16 | 360 | 0.956 | 57 | 789 | 0.928 | 527 | 4.88 | 0 | 0 | 0.0 | 0.00 | 0 | 4 | 24.0 | 0.22 |
8 Carrillo, | 108 | 30 | 162 | 1.50 | 125 | 621 | 0.060 | 5 | 0.05 | 27 | 0.185 | 0 | 0.00 | 0 | 1 | 1.000 | 1 | 15 | 0.933 | 58 | 0.54 | 14 | 58 | 72.0 | 0.67 | 6 | 1 | 205.0 | 1.90 |
9 Dotson, K | 6 | 5 | 1 | 0.17 | 0 | 4 | 0.250 | 0 | 0.00 | 0 | 0.000 | 3 | 0.50 | 1 | 7 | 0.857 | 0 | 0 | 0.000 | 0 | 0.00 | 1 | 0 | 1.0 | 0.17 | 0 | 0 | 5.0 | 0.83 |
10 James, Ka | 108 | 30 | 34 | 0.31 | 23 | 198 | 0.056 | 868 | 8.04 | 1797 | 0.483 | 31 | 0.29 | 51 | 379 | 0.865 | 1 | 7 | 0.857 | 261 | 2.42 | 1 | 22 | 23.0 | 0.21 | 7 | 49 | 77.0 | 0.71 |
11 Edmondson | 33 | 11 | 1 | 0.03 | 0 | 4 | 0.250 | 7 | 0.21 | 41 | 0.171 | 2 | 0.06 | 2 | 80 | 0.975 | 1 | 1 | 0.000 | 15 | 0.45 | 0 | 0 | 0.0 | 0.00 | 0 | 2 | 3.0 | 0.09 |
12 Brown, Al | 82 | 23 | 51 | 0.62 | 34 | 231 | 0.074 | 11 | 0.13 | 69 | 0.159 | 22 | 0.27 | 8 | 296 | 0.973 | 12 | 322 | 0.963 | 227 | 2.77 | 0 | 1 | 1.0 | 0.01 | 0 | 0 | 73.5 | 0.90 |
13 Roukey, T | 66 | 21 | 0 | 0.00 | 1 | 9 | -0.111 | 1 | 0.02 | 30 | 0.033 | 13 | 0.20 | 10 | 190 | 0.947 | 2 | 40 | 0.950 | 40 | 0.61 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 13.0 | 0.20 |
14 Page, Lan | 6 | 3 | 0 | 0.00 | 1 | 3 | -0.333 | 0 | 0.00 | 1 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | 1.000 | 1 | 0.17 | 0 | 0 | 0.0 | 0.00 | 1 | 0 | 0.0 | 0.00 |
15 Coe, Tayl | 106 | 30 | 142 | 1.34 | 98 | 427 | 0.103 | 5 | 0.05 | 27 | 0.185 | 0 | 0.00 | 0 | 0 | 0.000 | 5 | 32 | 0.844 | 31 | 0.29 | 23 | 85 | 108.0 | 1.02 | 9 | 4 | 207.5 | 1.96 |
17 Brown-Woo | 100 | 28 | 165 | 1.65 | 120 | 547 | 0.082 | 4 | 0.04 | 21 | 0.190 | 3 | 0.03 | 6 | 56 | 0.893 | 0 | 8 | 1.000 | 33 | 0.33 | 33 | 59 | 92.0 | 0.92 | 36 | 0 | 230.5 | 2.31 |
18 Hummert, | 5 | 5 | 4 | 0.80 | 3 | 17 | 0.059 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | 1.000 | 2 | 0.40 | 1 | 0 | 1.0 | 0.20 | 0 | 0 | 5.0 | 1.00 |
19 James, Am | 95 | 26 | 12 | 0.13 | 13 | 77 | -0.013 | 8 | 0.08 | 34 | 0.235 | 12 | 0.13 | 17 | 301 | 0.944 | 24 | 344 | 0.930 | 197 | 2.07 | 0 | 0 | 0.0 | 0.00 | 0 | 5 | 24.0 | 0.25 |
20 McMillian | 3 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.33 |
21 Langley, | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 1.00 |
23 Horton, H | 89 | 27 | 205 | 2.30 | 123 | 587 | 0.140 | 0 | 0.00 | 7 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 5 | 46 | 0.891 | 66 | 0.74 | 4 | 15 | 19.0 | 0.21 | 7 | 1 | 216.5 | 2.43 |
24 Costenbad | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
26 Lanning, | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0.50 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
28 Wilcox, R | 17 | 7 | 19 | 1.12 | 13 | 57 | 0.105 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 1 | 6 | 0.833 | 0 | 0 | 0.000 | 1 | 0.06 | 0 | 1 | 1.0 | 0.06 | 0 | 0 | 19.5 | 1.15 |
33 Wilson, K | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
Totals | 108 | 30 | 1094 | 10.13 | 727 | 3849 | 0.095 | 971 | 8.99 | 2347 | 0.414 | 132 | 1.22 | 143 | 2185 | 0.935 | 188 | 2241 | 0.916 | 1817 | 16.82 | 86 | 276 | 224.0 | 2.07 | 71 | 71 | 1450.0 | 13.43 |
Opponent | | | 1256 | 11.63 | 627 | 3877 | 0.162 | 1095 | 10.14 | 2311 | 0.474 | 188 | 1.74 | 209 | 2452 | 0.915 | 132 | 2039 | 0.935 | 1869 | 17.31 | 46 | 278 | 185.0 | 1.71 | 39 | 75 | 1629.0 | 15.08 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|