|
Cumberland (Tenn.)
|
Date Printed: 5/28/2023 11:13:33 AM
|
Lebanon, TN
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2019 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 Curcio, I | 32 | 16 | 27 | 0.84 | 17 | 87 | 0.115 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 10 | 0.31 | 0 | 7 | 7.0 | 0.22 | 1 | 0 | 30.5 | 0.95 |
2 Rodrigues | 8 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 2 | 0.000 | 0 | 0.00 | 1 | 8 | 0.875 | 0 | 2 | 1.000 | 1 | 0.13 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
3 Carey, Ni | 127 | 35 | 255 | 2.01 | 90 | 547 | 0.302 | 6 | 0.05 | 20 | 0.300 | 1 | 0.01 | 2 | 10 | 0.800 | 2 | 11 | 0.818 | 31 | 0.24 | 15 | 90 | 105.0 | 0.83 | 14 | 1 | 316.0 | 2.49 |
4 Wickham, | 135 | 36 | 340 | 2.52 | 135 | 940 | 0.218 | 1 | 0.01 | 11 | 0.091 | 0 | 0.00 | 3 | 15 | 0.800 | 3 | 11 | 0.727 | 51 | 0.38 | 1 | 55 | 56.0 | 0.41 | 4 | 0 | 368.5 | 2.73 |
5 Williams, | 7 | 3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 1 | 13 | 0.923 | 0 | 0 | 0.000 | 1 | 0.14 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
6 Akins, Ab | 132 | 35 | 222 | 1.68 | 117 | 732 | 0.143 | 6 | 0.05 | 30 | 0.200 | 3 | 0.02 | 10 | 58 | 0.828 | 25 | 240 | 0.896 | 139 | 1.05 | 1 | 39 | 40.0 | 0.30 | 6 | 0 | 245.5 | 1.86 |
7 Moeller, | 53 | 20 | 50 | 0.94 | 19 | 115 | 0.270 | 0 | 0.00 | 6 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | 1.000 | 4 | 0.08 | 3 | 28 | 31.0 | 0.58 | 2 | 0 | 67.0 | 1.26 |
8 Dodd, Oli | 4 | 4 | 0 | 0.00 | 3 | 4 | -0.750 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
10 Nalovic, | 128 | 34 | 378 | 2.95 | 144 | 944 | 0.248 | 2 | 0.02 | 36 | 0.056 | 1 | 0.01 | 0 | 8 | 1.000 | 0 | 12 | 1.000 | 68 | 0.53 | 5 | 60 | 65.0 | 0.51 | 8 | 0 | 414.0 | 3.23 |
12 Hanger, A | 124 | 34 | 1 | 0.01 | 2 | 5 | -0.200 | 35 | 0.28 | 101 | 0.347 | 28 | 0.23 | 44 | 396 | 0.889 | 31 | 399 | 0.922 | 256 | 2.06 | 0 | 0 | 0.0 | 0.00 | 1 | 0 | 29.0 | 0.23 |
13 Moore, Sh | 106 | 35 | 2 | 0.02 | 0 | 3 | 0.667 | 6 | 0.06 | 24 | 0.250 | 15 | 0.14 | 24 | 305 | 0.921 | 0 | 0 | 0.000 | 47 | 0.44 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 17.0 | 0.16 |
14 Dinwiddle | 3 | 2 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
16 Gardner, | 26 | 17 | 27 | 1.04 | 18 | 80 | 0.113 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 7 | 1.000 | 6 | 0.23 | 0 | 3 | 3.0 | 0.12 | 0 | 0 | 28.5 | 1.10 |
17 Poston, A | 3 | 2 | 2 | 0.67 | 0 | 5 | 0.400 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 1 | 1 | 0.000 | 0 | 0.00 | 0 | 3 | 3.0 | 1.00 | 1 | 0 | 3.5 | 1.17 |
19 Johnson, | 139 | 36 | 6 | 0.04 | 6 | 26 | 0.000 | 705 | 5.07 | 1729 | 0.408 | 44 | 0.32 | 32 | 463 | 0.931 | 1 | 4 | 0.750 | 224 | 1.61 | 1 | 2 | 3.0 | 0.02 | 1 | 16 | 52.0 | 0.37 |
20 Edmonston | 132 | 36 | 6 | 0.05 | 7 | 31 | -0.032 | 103 | 0.78 | 320 | 0.322 | 47 | 0.36 | 54 | 456 | 0.882 | 48 | 676 | 0.929 | 581 | 4.40 | 0 | 0 | 0.0 | 0.00 | 0 | 6 | 53.0 | 0.40 |
22 Arena, Lu | 104 | 32 | 92 | 0.88 | 37 | 226 | 0.243 | 9 | 0.09 | 21 | 0.429 | 0 | 0.00 | 0 | 4 | 1.000 | 1 | 7 | 0.857 | 17 | 0.16 | 26 | 78 | 104.0 | 1.00 | 14 | 0 | 157.0 | 1.51 |
25 Sims, Ash | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 2 | 1.000 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
27 Cernjansk | 48 | 18 | 4 | 0.08 | 1 | 17 | 0.176 | 11 | 0.23 | 25 | 0.440 | 12 | 0.25 | 13 | 113 | 0.885 | 10 | 111 | 0.910 | 82 | 1.71 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 16.0 | 0.33 |
30 Corey, Ch | 12 | 9 | 11 | 0.92 | 9 | 32 | 0.063 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 1 | 1 | 0.000 | 0 | 1 | 1.000 | 2 | 0.17 | 0 | 2 | 2.0 | 0.17 | 0 | 0 | 12.0 | 1.00 |
31 Serna, Ly | 137 | 36 | 299 | 2.18 | 169 | 1000 | 0.130 | 12 | 0.09 | 105 | 0.114 | 42 | 0.31 | 51 | 461 | 0.889 | 40 | 790 | 0.949 | 393 | 2.87 | 5 | 41 | 46.0 | 0.34 | 3 | 3 | 366.5 | 2.68 |
32 Rodriguez | 139 | 36 | 15 | 0.11 | 13 | 45 | 0.044 | 740 | 5.32 | 1841 | 0.402 | 38 | 0.27 | 24 | 472 | 0.949 | 2 | 5 | 0.600 | 205 | 1.47 | 0 | 0 | 0.0 | 0.00 | 0 | 8 | 53.0 | 0.38 |
Totals | 139 | 36 | 1737 | 12.50 | 788 | 4842 | 0.196 | 1636 | 11.77 | 4271 | 0.383 | 231 | 1.66 | 260 | 2785 | 0.907 | 180 | 2299 | 0.922 | 2119 | 15.24 | 57 | 408 | 261.0 | 1.88 | 55 | 34 | 2229.0 | 16.04 |
Opponent | | | 1450 | 10.43 | 780 | 4632 | 0.145 | 1331 | 9.58 | 3908 | 0.341 | 179 | 1.29 | 237 | 2478 | 0.904 | 232 | 2459 | 0.906 | 2046 | 14.72 | 70 | 354 | 247.0 | 1.78 | 71 | 64 | 1876.0 | 13.50 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|