|
Westmont (Calif.)
|
Date Printed: 10/7/2024 5:45:49 AM
|
Santa Barbara, CA
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
2 FRIIS, La | 121 | 34 | 1 | 0.01 | 6 | 18 | -0.278 | 102 | 0.84 | 102 | 1.000 | 20 | 0.17 | 17 | 449 | 0.962 | 45 | 501 | 0.910 | 603 | 4.98 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 21.0 | 0.17 |
3 IVIE, Kay | 108 | 33 | 114 | 1.06 | 54 | 327 | 0.183 | 3 | 0.03 | 3 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 2 | 6 | 0.667 | 25 | 0.23 | 7 | 75 | 82.0 | 0.76 | 7 | 0 | 158.5 | 1.47 |
4 NEUMANN, | 16 | 10 | 0 | 0.00 | 0 | 0 | 0.000 | 2 | 0.13 | 2 | 1.000 | 1 | 0.06 | 2 | 33 | 0.939 | 0 | 3 | 1.000 | 11 | 0.69 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.06 |
5 GALLOWAY, | 123 | 34 | 330 | 2.68 | 140 | 993 | 0.191 | 21 | 0.17 | 21 | 1.000 | 12 | 0.10 | 25 | 354 | 0.929 | 37 | 388 | 0.905 | 366 | 2.98 | 0 | 33 | 33.0 | 0.27 | 5 | 0 | 358.5 | 2.91 |
6 DAHLBERG, | 62 | 18 | 173 | 2.79 | 44 | 351 | 0.368 | 4 | 0.06 | 4 | 1.000 | 10 | 0.16 | 15 | 106 | 0.858 | 3 | 6 | 0.500 | 27 | 0.44 | 5 | 51 | 56.0 | 0.90 | 3 | 1 | 213.5 | 3.44 |
7 DUNN, Syd | 50 | 19 | 2 | 0.04 | 1 | 6 | 0.167 | 167 | 3.34 | 167 | 1.000 | 9 | 0.18 | 7 | 77 | 0.909 | 0 | 1 | 1.000 | 52 | 1.04 | 0 | 0 | 0.0 | 0.00 | 0 | 6 | 11.0 | 0.22 |
8 BROWN, Au | 38 | 18 | 19 | 0.50 | 9 | 72 | 0.139 | 1 | 0.03 | 1 | 1.000 | 0 | 0.00 | 6 | 27 | 0.778 | 0 | 0 | 0.000 | 21 | 0.55 | 1 | 13 | 14.0 | 0.37 | 0 | 0 | 26.5 | 0.70 |
9 MORRISON, | 106 | 31 | 1 | 0.01 | 2 | 22 | -0.045 | 14 | 0.13 | 14 | 1.000 | 19 | 0.18 | 36 | 357 | 0.899 | 15 | 310 | 0.952 | 243 | 2.29 | 0 | 0 | 0.0 | 0.00 | 0 | 2 | 20.0 | 0.19 |
10 NEELY, Sa | 123 | 34 | 388 | 3.15 | 102 | 925 | 0.309 | 12 | 0.10 | 12 | 1.000 | 6 | 0.05 | 15 | 185 | 0.919 | 4 | 32 | 0.875 | 102 | 0.83 | 11 | 95 | 106.0 | 0.86 | 2 | 0 | 452.5 | 3.68 |
11 REA, Cass | 100 | 29 | 272 | 2.72 | 77 | 662 | 0.295 | 5 | 0.05 | 5 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 7 | 1.000 | 52 | 0.52 | 5 | 45 | 50.0 | 0.50 | 5 | 0 | 299.5 | 3.00 |
12 CHENEY, B | 123 | 34 | 305 | 2.48 | 164 | 958 | 0.147 | 30 | 0.24 | 30 | 1.000 | 23 | 0.19 | 16 | 408 | 0.961 | 23 | 741 | 0.969 | 459 | 3.73 | 6 | 49 | 55.0 | 0.45 | 3 | 0 | 358.5 | 2.91 |
18 BUFFHAM, | 123 | 34 | 67 | 0.54 | 22 | 154 | 0.292 | 1209 | 9.83 | 1209 | 1.000 | 31 | 0.25 | 27 | 430 | 0.937 | 3 | 5 | 0.400 | 256 | 2.08 | 0 | 37 | 37.0 | 0.30 | 11 | 6 | 116.5 | 0.95 |
Totals | 123 | 34 | 1672 | 13.59 | 621 | 4488 | 0.234 | 1570 | 12.76 | 1570 | 1.000 | 131 | 1.07 | 166 | 2426 | 0.932 | 142 | 2012 | 0.929 | 2217 | 18.02 | 35 | 398 | 234.0 | 1.90 | 36 | 15 | 2037.0 | 16.56 |
Opponent | | | 1316 | 10.70 | 710 | 4616 | 0.131 | 1202 | 9.77 | 1669 | 0.720 | 142 | 1.15 | 189 | 1418 | 0.867 | 131 | 1709 | 0.923 | 1889 | 15.36 | 47 | 298 | 196.0 | 1.59 | 38 | 16 | 1654.0 | 13.45 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|