|
Pacific Union (Calif.)
|
Date Printed: 11/30/2023 2:42:14 PM
|
Angwin, CA
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 Spencer, | 88 | 25 | 251 | 2.85 | 102 | 862 | 0.173 | 6 | 0.07 | 31 | 0.194 | 30 | 0.34 | 25 | 244 | 0.898 | 27 | 294 | 0.908 | 234 | 2.66 | 3 | 17 | 20.0 | 0.23 | 2 | 0 | 292.5 | 3.32 |
2 Clarke, H | 78 | 23 | 17 | 0.22 | 19 | 110 | -0.018 | 616 | 7.90 | 1517 | 0.406 | 20 | 0.26 | 17 | 203 | 0.916 | 1 | 9 | 0.889 | 158 | 2.03 | 1 | 5 | 6.0 | 0.08 | 0 | 9 | 40.5 | 0.52 |
3 Uyemura, | 90 | 25 | 3 | 0.03 | 11 | 35 | -0.229 | 44 | 0.49 | 171 | 0.257 | 31 | 0.34 | 24 | 234 | 0.897 | 18 | 271 | 0.934 | 376 | 4.18 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 34.0 | 0.38 |
4 Ford, Dan | 90 | 25 | 186 | 2.07 | 106 | 691 | 0.116 | 35 | 0.39 | 132 | 0.265 | 16 | 0.18 | 18 | 183 | 0.902 | 27 | 361 | 0.925 | 200 | 2.22 | 7 | 10 | 17.0 | 0.19 | 1 | 4 | 214.0 | 2.38 |
5 Rogers, C | 28 | 11 | 1 | 0.04 | 3 | 10 | -0.200 | 4 | 0.14 | 6 | 0.667 | 4 | 0.14 | 6 | 27 | 0.778 | 12 | 29 | 0.586 | 44 | 1.57 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 5.0 | 0.18 |
7 Moriarty, | 70 | 20 | 147 | 2.10 | 91 | 539 | 0.104 | 2 | 0.03 | 19 | 0.105 | 20 | 0.29 | 14 | 218 | 0.936 | 16 | 228 | 0.930 | 182 | 2.60 | 1 | 13 | 14.0 | 0.20 | 2 | 1 | 174.5 | 2.49 |
8 Hofilena, | 12 | 8 | 4 | 0.33 | 0 | 13 | 0.308 | 0 | 0.00 | 0 | 0.000 | 1 | 0.08 | 1 | 2 | 0.500 | 1 | 7 | 0.857 | 9 | 0.75 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 5.0 | 0.42 |
9 Whitingto | 45 | 16 | 5 | 0.11 | 7 | 20 | -0.100 | 138 | 3.07 | 383 | 0.360 | 5 | 0.11 | 18 | 81 | 0.778 | 2 | 2 | 0.000 | 49 | 1.09 | 0 | 0 | 0.0 | 0.00 | 0 | 3 | 10.0 | 0.22 |
10 Murray, K | 86 | 24 | 131 | 1.52 | 48 | 301 | 0.276 | 7 | 0.08 | 29 | 0.241 | 2 | 0.02 | 1 | 10 | 0.900 | 1 | 6 | 0.833 | 29 | 0.34 | 19 | 29 | 48.0 | 0.56 | 3 | 0 | 166.5 | 1.94 |
13 Williams, | 90 | 25 | 135 | 1.50 | 63 | 382 | 0.188 | 12 | 0.13 | 43 | 0.279 | 35 | 0.39 | 36 | 235 | 0.847 | 4 | 17 | 0.765 | 74 | 0.82 | 21 | 29 | 50.0 | 0.56 | 2 | 4 | 205.5 | 2.28 |
15 Carlson, | 56 | 19 | 44 | 0.79 | 47 | 207 | -0.014 | 2 | 0.04 | 6 | 0.333 | 0 | 0.00 | 0 | 1 | 1.000 | 0 | 4 | 1.000 | 16 | 0.29 | 3 | 14 | 17.0 | 0.30 | 4 | 0 | 54.0 | 0.96 |
Totals | 90 | 25 | 924 | 10.27 | 497 | 3170 | 0.135 | 866 | 9.62 | 2337 | 0.371 | 164 | 1.82 | 160 | 1438 | 0.889 | 151 | 1270 | 0.881 | 1371 | 15.23 | 55 | 117 | 113.5 | 1.26 | 14 | 22 | 1201.5 | 13.35 |
Opponent | | | 1036 | 11.51 | 444 | 3047 | 0.194 | 941 | 10.46 | 2337 | 0.403 | 155 | 1.72 | 145 | 1631 | 0.911 | 149 | 1245 | 0.880 | 1490 | 16.56 | 65 | 175 | 152.5 | 1.69 | 23 | 20 | 1343.5 | 14.93 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|