|
Benedictine - Mesa (Ariz.)
|
Date Printed: 4/1/2023 6:30:18 PM
|
Mesa, AZ
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 Ranger, P | 14 | 7 | 20 | 1.43 | 12 | 58 | 0.138 | 2 | 0.14 | 3 | 0.667 | 1 | 0.07 | 5 | 21 | 0.762 | 2 | 7 | 0.714 | 17 | 1.21 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 21.0 | 1.50 |
2 Renteria, | 37 | 21 | 33 | 0.89 | 12 | 93 | 0.226 | 0 | 0.00 | 4 | 0.000 | 7 | 0.19 | 2 | 37 | 0.946 | 3 | 28 | 0.893 | 20 | 0.54 | 0 | 4 | 4.0 | 0.11 | 0 | 0 | 42.0 | 1.14 |
3 Sammons, | 119 | 34 | 1 | 0.01 | 3 | 14 | -0.143 | 93 | 0.78 | 264 | 0.352 | 37 | 0.31 | 17 | 418 | 0.959 | 24 | 365 | 0.934 | 709 | 5.96 | 0 | 1 | 1.0 | 0.01 | 0 | 5 | 38.5 | 0.32 |
4 Rodriguez | 5 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.40 | 5 | 0.400 | 0 | 0.00 | 1 | 2 | 0.500 | 1 | 10 | 0.900 | 4 | 0.80 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
5 Evans, Ar | 112 | 34 | 114 | 1.02 | 63 | 339 | 0.150 | 7 | 0.06 | 23 | 0.304 | 0 | 0.00 | 0 | 1 | 1.000 | 6 | 47 | 0.872 | 36 | 0.32 | 11 | 77 | 88.0 | 0.79 | 9 | 1 | 163.5 | 1.46 |
6 Nice, Kat | 112 | 34 | 281 | 2.51 | 139 | 881 | 0.161 | 6 | 0.05 | 15 | 0.400 | 0 | 0.00 | 1 | 4 | 0.750 | 18 | 179 | 0.899 | 90 | 0.80 | 4 | 27 | 31.0 | 0.28 | 4 | 0 | 298.5 | 2.67 |
7 Burton, A | 15 | 9 | 6 | 0.40 | 4 | 17 | 0.118 | 0 | 0.00 | 1 | 0.000 | 0 | 0.00 | 2 | 3 | 0.333 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 6 | 6.0 | 0.40 | 1 | 0 | 9.0 | 0.60 |
8 Heriot, A | 26 | 11 | 2 | 0.08 | 1 | 9 | 0.111 | 104 | 4.00 | 304 | 0.342 | 9 | 0.35 | 6 | 66 | 0.909 | 1 | 1 | 0.000 | 27 | 1.04 | 0 | 0 | 0.0 | 0.00 | 0 | 8 | 11.0 | 0.42 |
10 Block, Me | 118 | 34 | 163 | 1.38 | 75 | 433 | 0.203 | 18 | 0.15 | 41 | 0.439 | 18 | 0.15 | 24 | 179 | 0.866 | 1 | 8 | 0.875 | 46 | 0.39 | 10 | 72 | 82.0 | 0.69 | 3 | 0 | 227.0 | 1.92 |
12 Boucher, | 116 | 34 | 4 | 0.03 | 9 | 29 | -0.172 | 20 | 0.17 | 63 | 0.317 | 42 | 0.36 | 54 | 383 | 0.859 | 31 | 363 | 0.915 | 266 | 2.29 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 46.0 | 0.40 |
13 Fetui, Le | 111 | 34 | 251 | 2.26 | 147 | 735 | 0.141 | 7 | 0.06 | 22 | 0.318 | 1 | 0.01 | 5 | 21 | 0.762 | 6 | 82 | 0.927 | 88 | 0.79 | 3 | 44 | 47.0 | 0.42 | 18 | 1 | 277.0 | 2.50 |
14 McCulloug | 119 | 35 | 1 | 0.01 | 3 | 26 | -0.077 | 25 | 0.21 | 57 | 0.439 | 5 | 0.04 | 8 | 55 | 0.855 | 12 | 334 | 0.964 | 179 | 1.50 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 6.0 | 0.05 |
15 Flores, M | 7 | 3 | 13 | 1.86 | 6 | 36 | 0.194 | 1 | 0.14 | 2 | 0.500 | 8 | 1.14 | 6 | 26 | 0.769 | 4 | 9 | 0.556 | 13 | 1.86 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 21.0 | 3.00 |
16 Ramirez, | 17 | 9 | 0 | 0.00 | 0 | 0 | 0.000 | 6 | 0.35 | 6 | 1.000 | 4 | 0.24 | 2 | 45 | 0.956 | 9 | 11 | 0.182 | 20 | 1.18 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 4.0 | 0.24 |
17 Hiapo, Ka | 104 | 30 | 8 | 0.08 | 9 | 33 | -0.030 | 584 | 5.62 | 1410 | 0.414 | 18 | 0.17 | 8 | 335 | 0.976 | 1 | 2 | 0.500 | 217 | 2.09 | 0 | 6 | 6.0 | 0.06 | 0 | 12 | 29.0 | 0.28 |
18 Burke, Da | 103 | 32 | 14 | 0.14 | 8 | 45 | 0.133 | 455 | 4.42 | 1020 | 0.446 | 16 | 0.16 | 16 | 304 | 0.947 | 0 | 0 | 0.000 | 169 | 1.64 | 0 | 0 | 0.0 | 0.00 | 0 | 36 | 30.0 | 0.29 |
19 Smith, My | 7 | 3 | 12 | 1.71 | 7 | 30 | 0.167 | 1 | 0.14 | 1 | 1.000 | 3 | 0.43 | 3 | 8 | 0.625 | 0 | 0 | 0.000 | 4 | 0.57 | 0 | 1 | 1.0 | 0.14 | 0 | 0 | 15.5 | 2.21 |
20 Padilla, | 11 | 4 | 2 | 0.18 | 0 | 4 | 0.500 | 66 | 6.00 | 107 | 0.617 | 9 | 0.82 | 4 | 34 | 0.882 | 0 | 0 | 0.000 | 13 | 1.18 | 0 | 0 | 0.0 | 0.00 | 0 | 2 | 11.0 | 1.00 |
21 Faleumu, | 108 | 31 | 316 | 2.93 | 124 | 1013 | 0.190 | 8 | 0.07 | 19 | 0.421 | 42 | 0.39 | 35 | 340 | 0.897 | 30 | 321 | 0.907 | 129 | 1.19 | 6 | 33 | 39.0 | 0.36 | 9 | 1 | 380.5 | 3.52 |
22 Nelson, S | 119 | 35 | 231 | 1.94 | 143 | 737 | 0.119 | 6 | 0.05 | 20 | 0.300 | 8 | 0.07 | 12 | 102 | 0.882 | 3 | 15 | 0.800 | 51 | 0.43 | 7 | 46 | 53.0 | 0.45 | 9 | 0 | 269.0 | 2.26 |
23 McIntyre, | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.000 | 2 | 1.00 | 2 | 1.000 | 1 | 0.50 | 1 | 9 | 0.889 | 0 | 3 | 1.000 | 12 | 6.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.50 |
24 Woods, Ja | 10 | 4 | 20 | 2.00 | 3 | 34 | 0.500 | 0 | 0.00 | 1 | 0.000 | 2 | 0.20 | 1 | 6 | 0.833 | 0 | 0 | 0.000 | 3 | 0.30 | 2 | 1 | 3.0 | 0.30 | 1 | 0 | 24.5 | 2.45 |
25 Reed, Vic | 2 | 1 | 2 | 1.00 | 0 | 4 | 0.500 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 1 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 0.50 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 2.0 | 1.00 |
26 LeBlanc, | 6 | 2 | 9 | 1.50 | 1 | 13 | 0.615 | 2 | 0.33 | 3 | 0.667 | 9 | 1.50 | 1 | 22 | 0.955 | 0 | 0 | 0.000 | 3 | 0.50 | 0 | 3 | 3.0 | 0.50 | 0 | 0 | 19.5 | 3.25 |
27 Montgomer | 28 | 14 | 29 | 1.04 | 14 | 96 | 0.156 | 14 | 0.50 | 19 | 0.737 | 6 | 0.21 | 1 | 19 | 0.947 | 0 | 5 | 1.000 | 11 | 0.39 | 0 | 9 | 9.0 | 0.32 | 3 | 0 | 39.5 | 1.41 |
Totals | 128 | 37 | 1532 | 11.97 | 784 | 4680 | 0.160 | 1429 | 11.16 | 3412 | 0.419 | 246 | 1.92 | 216 | 2443 | 0.912 | 175 | 1814 | 0.904 | 2128 | 16.63 | 43 | 330 | 208.0 | 1.63 | 57 | 67 | 1986.0 | 15.52 |
Opponent | | | 1341 | 10.48 | 700 | 4355 | 0.147 | 1250 | 9.77 | 3011 | 0.415 | 165 | 1.29 | 220 | 1904 | 0.884 | 208 | 1774 | 0.883 | 2009 | 15.70 | 44 | 302 | 195.0 | 1.52 | 55 | 53 | 1701.0 | 13.29 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|