|
Vanguard (Calif.)
|
Date Printed: 10/2/2023 7:40:13 AM
|
Costa Mesa, CA
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
25 Murphy, V | 32 | 32 | 992 | 31.0 | 210 | 482 | 0.436 | 40 | 129 | 0.310 | 81 | 101 | 0.802 | 76 | 223 | 299 | 9.3 | 97 | 44 | 89 | 15 | 28 | 541 | 16.9 |
12 Chea, Vic | 32 | 32 | 1084 | 33.9 | 156 | 346 | 0.451 | 45 | 120 | 0.375 | 84 | 96 | 0.875 | 28 | 72 | 100 | 3.1 | 58 | 187 | 101 | 1 | 57 | 441 | 13.8 |
01 Vaglica, | 32 | 31 | 938 | 29.3 | 100 | 247 | 0.405 | 88 | 214 | 0.411 | 16 | 25 | 0.640 | 29 | 61 | 90 | 2.8 | 52 | 43 | 36 | 1 | 35 | 304 | 9.5 |
21 Peneueta, | 29 | 20 | 582 | 20.1 | 78 | 174 | 0.448 | 41 | 94 | 0.436 | 65 | 82 | 0.793 | 29 | 118 | 147 | 5.1 | 70 | 49 | 41 | 7 | 45 | 262 | 9.0 |
03 Rollon, T | 32 | 15 | 779 | 24.3 | 88 | 237 | 0.371 | 36 | 120 | 0.300 | 56 | 83 | 0.675 | 24 | 37 | 61 | 1.9 | 37 | 30 | 20 | 2 | 36 | 268 | 8.4 |
44 Elad, Mic | 32 | 20 | 789 | 24.7 | 82 | 167 | 0.491 | 0 | 0 | 0.000 | 48 | 73 | 0.658 | 137 | 112 | 249 | 7.8 | 97 | 24 | 43 | 8 | 47 | 212 | 6.6 |
23 Rosas, Ga | 32 | 5 | 434 | 13.6 | 47 | 122 | 0.385 | 4 | 16 | 0.250 | 21 | 28 | 0.750 | 42 | 76 | 118 | 3.7 | 65 | 16 | 36 | 13 | 27 | 119 | 3.7 |
15 Hawthorne | 15 | 1 | 118 | 7.9 | 13 | 33 | 0.394 | 13 | 26 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 4 | 0.3 | 8 | 3 | 3 | 0 | 1 | 40 | 2.7 |
22 Wallner, | 21 | 0 | 173 | 8.2 | 22 | 55 | 0.400 | 1 | 17 | 0.059 | 10 | 12 | 0.833 | 7 | 8 | 15 | 0.7 | 9 | 7 | 14 | 0 | 3 | 55 | 2.6 |
42 Lee, Kate | 24 | 4 | 147 | 6.1 | 22 | 46 | 0.478 | 0 | 0 | 0.000 | 9 | 16 | 0.563 | 12 | 24 | 36 | 1.5 | 26 | 5 | 15 | 1 | 2 | 53 | 2.2 |
05 Jimenez, | 21 | 0 | 133 | 6.3 | 18 | 47 | 0.383 | 2 | 11 | 0.182 | 5 | 10 | 0.500 | 4 | 10 | 14 | 0.7 | 9 | 20 | 16 | 0 | 8 | 43 | 2.0 |
10 Robinson, | 15 | 0 | 66 | 4.4 | 9 | 22 | 0.409 | 1 | 5 | 0.200 | 2 | 9 | 0.222 | 10 | 9 | 19 | 1.3 | 7 | 5 | 5 | 5 | 2 | 21 | 1.4 |
11 Welch, Sa | 23 | 0 | 135 | 5.9 | 13 | 33 | 0.394 | 0 | 1 | 0.000 | 5 | 9 | 0.556 | 12 | 14 | 26 | 1.1 | 16 | 9 | 11 | 0 | 5 | 31 | 1.3 |
24 Manu, Agg | 23 | 0 | 108 | 4.7 | 4 | 17 | 0.235 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 12 | 14 | 26 | 1.1 | 16 | 5 | 5 | 0 | 4 | 9 | 0.4 |
TEAM | | | | | | | | | | | | | | 61 | 92 | 153 | | | | 24 | | | | |
Totals | 32 | | 6478 | | 862 | 2028 | 0.425 | 271 | 753 | 0.360 | 404 | 548 | 0.737 | 485 | 872 | 1357 | 42.4 | 567 | 447 | 459 | 53 | 300 | 2399 | 75.0 |
Opponents | 32 | | 6250 | | 657 | 1877 | 0.350 | 206 | 709 | 0.291 | 344 | 532 | 0.647 | 421 | 749 | 1170 | 36.6 | 555 | 313 | 562 | 65 | 203 | 1864 | 58.3 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | OT2 | Tot |
Vanguard (Calif.) | 594 | 585 | 587 | 604 | 21 | 8 | 2399 |
Opponent | 392 | 416 | 505 | 520 | 15 | 16 | 1864 |
Dead Ball Rebounds
Team Name | Total |
Vanguard (Calif.) | 36 |
Opponent | 45 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|