|
Paul Quinn (Texas)
|
Date Printed: 12/8/2024 12:35:43 AM
|
Dallas, TX
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2017-18 | PQC | 28 | 16 | 47 | 4 | 12 | 19 | 35 | 17 | 30 | 47 | 23 | 21 | 1 | 23 | 24 | 55 |
2018-19 | PQC | 31 | 78 | 182 | 3 | 23 | 39 | 73 | 42 | 105 | 147 | 122 | 58 | 6 | 99 | 53 | 198 |
2019-20 | PQC | 22 | 56 | 157 | 5 | 21 | 49 | 70 | 36 | 87 | 123 | 98 | 35 | 3 | 96 | 42 | 166 |
Total | | 81 | 150 | 386 | 12 | 56 | 107 | 178 | 95 | 222 | 317 | 243 | 114 | 10 | 218 | 119 | 419 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2017-18 | PQC | 28 | 34.0 | 33.3 | 54.3 | 0.6 | 1.1 | 1.7 | 0.8 | 0.8 | 0.0 | 0.8 | 2.0 |
2018-19 | PQC | 31 | 42.9 | 13.0 | 53.4 | 1.4 | 3.4 | 4.7 | 3.9 | 1.9 | 0.2 | 3.2 | 6.4 |
2019-20 | PQC | 22 | 35.7 | 23.8 | 70.0 | 1.6 | 4.0 | 5.6 | 4.5 | 1.6 | 0.1 | 4.4 | 7.5 |
Total | | 81 | 38.9 | 21.4 | 60.1 | 1.2 | 2.7 | 3.9 | 3.0 | 1.4 | 0.1 | 2.7 | 5.2 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2017-18 | PQC | 28 | 4 | 5 | 1 | 2 | 4 | 6 | 7 | 4 | 3 | 1 | 8 |
2018-19 | PQC | 31 | 6 | 13 | 1 | 4 | 4 | 11 | 9 | 9 | 5 | 2 | 14 |
2019-20 | PQC | 22 | 6 | 13 | 1 | 3 | 7 | 8 | 12 | 11 | 4 | 1 | 19 |
Total | | 31 | 6 | 13 | 1 | 4 | 7 | 11 | 12 | 11 | 5 | 2 | 19 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|