|
Paul Quinn (Texas)
|
Date Printed: 9/14/2024 4:53:05 AM
|
Dallas, TX
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
24 Washingto | 29 | 25 | 771 | 26.6 | 193 | 415 | 0.465 | 18 | 66 | 0.273 | 121 | 160 | 0.756 | 40 | 68 | 108 | 3.7 | 74 | 75 | 77 | 12 | 72 | 525 | 18.1 |
10 Carmenar, | 31 | 18 | 610 | 19.7 | 154 | 295 | 0.522 | 1 | 4 | 0.250 | 84 | 172 | 0.488 | 101 | 98 | 199 | 6.4 | 76 | 19 | 52 | 2 | 34 | 393 | 12.7 |
23 Norman, J | 31 | 30 | 681 | 22.0 | 132 | 277 | 0.477 | 2 | 12 | 0.167 | 75 | 120 | 0.625 | 63 | 128 | 191 | 6.2 | 98 | 29 | 67 | 61 | 45 | 341 | 11.0 |
5 Scharkley | 31 | 25 | 694 | 22.4 | 78 | 231 | 0.338 | 31 | 113 | 0.274 | 18 | 33 | 0.545 | 38 | 62 | 100 | 3.2 | 68 | 47 | 57 | 2 | 65 | 205 | 6.6 |
22 Templeton | 31 | 28 | 839 | 27.1 | 78 | 182 | 0.429 | 3 | 23 | 0.130 | 39 | 73 | 0.534 | 42 | 105 | 147 | 4.7 | 53 | 122 | 99 | 6 | 58 | 198 | 6.4 |
34 Hill, Twi | 6 | 3 | 72 | 12.0 | 17 | 34 | 0.500 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 11 | 11 | 22 | 3.7 | 10 | 1 | 12 | 1 | 3 | 36 | 6.0 |
2 Wilson, J | 29 | 8 | 360 | 12.4 | 61 | 124 | 0.492 | 2 | 17 | 0.118 | 21 | 34 | 0.618 | 26 | 41 | 67 | 2.3 | 37 | 17 | 32 | 2 | 36 | 145 | 5.0 |
20 Medlock, | 31 | 11 | 474 | 15.3 | 49 | 156 | 0.314 | 20 | 73 | 0.274 | 22 | 38 | 0.579 | 11 | 65 | 76 | 2.5 | 45 | 36 | 54 | 3 | 30 | 140 | 4.5 |
32 Caldwell, | 15 | 2 | 102 | 6.8 | 23 | 63 | 0.365 | 12 | 44 | 0.273 | 8 | 19 | 0.421 | 10 | 5 | 15 | 1.0 | 17 | 9 | 14 | 1 | 4 | 66 | 4.4 |
3 Williams, | 9 | 0 | 53 | 5.9 | 9 | 17 | 0.529 | 4 | 10 | 0.400 | 6 | 8 | 0.750 | 2 | 1 | 3 | 0.3 | 2 | 2 | 3 | 0 | 2 | 28 | 3.1 |
11 Clines, K | 30 | 5 | 254 | 8.5 | 29 | 102 | 0.284 | 8 | 37 | 0.216 | 24 | 48 | 0.500 | 31 | 13 | 44 | 1.5 | 25 | 19 | 23 | 0 | 16 | 90 | 3.0 |
4 Plater, L | 21 | 0 | 159 | 7.6 | 21 | 56 | 0.375 | 2 | 16 | 0.125 | 9 | 17 | 0.529 | 11 | 24 | 35 | 1.7 | 24 | 11 | 13 | 0 | 9 | 53 | 2.5 |
15 Moore, Ta | 27 | 4 | 289 | 10.7 | 26 | 67 | 0.388 | 0 | 0 | 0.000 | 15 | 26 | 0.577 | 28 | 61 | 89 | 3.3 | 36 | 17 | 22 | 10 | 15 | 67 | 2.5 |
40 Smith, Ti | 3 | 0 | 14 | 4.7 | 2 | 10 | 0.200 | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 6 | 2.0 |
14 President | 17 | 1 | 87 | 5.1 | 10 | 44 | 0.227 | 8 | 36 | 0.222 | 4 | 6 | 0.667 | 2 | 7 | 9 | 0.5 | 21 | 6 | 11 | 1 | 4 | 32 | 1.9 |
21 Thompson, | 6 | 0 | 49 | 8.2 | 5 | 14 | 0.357 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 3 | 6 | 9 | 1.5 | 8 | 3 | 4 | 0 | 2 | 10 | 1.7 |
1 Benard, W | 13 | 0 | 65 | 5.0 | 5 | 24 | 0.208 | 1 | 4 | 0.250 | 5 | 6 | 0.833 | 3 | 6 | 9 | 0.7 | 6 | 6 | 16 | 0 | 6 | 16 | 1.2 |
35 Butler, J | 3 | 0 | 17 | 5.7 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.7 | 2 | 1 | 1 | 0 | 0 | 2 | 0.7 |
TEAM | | | | | | | | | | | | | | 21 | 179 | 200 | | | | 14 | | | | |
Totals | 31 | | 5599 | | 893 | 2112 | 0.423 | 114 | 465 | 0.245 | 453 | 771 | 0.588 | 444 | 882 | 1326 | 42.8 | 606 | 420 | 571 | 101 | 404 | 2353 | 75.9 |
Opponents | 31 | | 5801 | | 758 | 1969 | 0.385 | 163 | 557 | 0.293 | 368 | 613 | 0.600 | 390 | 895 | 1285 | 41.5 | 679 | 369 | 710 | 96 | 254 | 2047 | 66.0 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | Tot |
Paul Quinn (Texas) | 565 | 570 | 637 | 581 | 2353 |
Opponent | 494 | 513 | 509 | 531 | 2047 |
Dead Ball Rebounds
Team Name | Total |
Paul Quinn (Texas) | 70 |
Opponent | 64 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|