|
Loyola (La.)
|
Date Printed: 12/2/2023 9:24:54 AM
|
New Orleans, LA
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
11 Anthony, | 27 | 27 | 752 | 27.9 | 143 | 377 | 0.379 | 53 | 163 | 0.325 | 101 | 130 | 0.777 | 29 | 86 | 115 | 4.3 | 62 | 106 | 75 | 21 | 69 | 440 | 16.3 |
23 Worry, Me | 33 | 33 | 1025 | 31.1 | 133 | 360 | 0.369 | 56 | 178 | 0.315 | 79 | 110 | 0.718 | 67 | 236 | 303 | 9.2 | 65 | 68 | 72 | 68 | 24 | 401 | 12.2 |
2 Wascom, P | 33 | 15 | 809 | 24.5 | 106 | 238 | 0.445 | 63 | 149 | 0.423 | 39 | 47 | 0.830 | 13 | 52 | 65 | 2.0 | 41 | 41 | 39 | 3 | 30 | 314 | 9.5 |
1 Franckiew | 33 | 31 | 731 | 22.2 | 101 | 261 | 0.387 | 68 | 179 | 0.380 | 21 | 25 | 0.840 | 5 | 44 | 49 | 1.5 | 26 | 35 | 37 | 11 | 12 | 291 | 8.8 |
3 Cannon, T | 33 | 1 | 508 | 15.4 | 84 | 187 | 0.449 | 4 | 17 | 0.235 | 58 | 91 | 0.637 | 44 | 83 | 127 | 3.8 | 57 | 26 | 74 | 6 | 29 | 230 | 7.0 |
34 Woodson, | 31 | 8 | 408 | 13.2 | 65 | 119 | 0.546 | 0 | 0 | 0.000 | 38 | 48 | 0.792 | 60 | 59 | 119 | 3.8 | 50 | 17 | 29 | 23 | 12 | 168 | 5.4 |
10 Hansberry | 33 | 23 | 629 | 19.1 | 59 | 162 | 0.364 | 6 | 30 | 0.200 | 44 | 61 | 0.721 | 30 | 55 | 85 | 2.6 | 40 | 73 | 75 | 2 | 17 | 168 | 5.1 |
24 Richardso | 31 | 0 | 569 | 18.4 | 46 | 113 | 0.407 | 0 | 5 | 0.000 | 29 | 56 | 0.518 | 34 | 91 | 125 | 4.0 | 51 | 45 | 57 | 9 | 46 | 121 | 3.9 |
12 Cooper, K | 32 | 21 | 565 | 17.7 | 49 | 110 | 0.445 | 0 | 0 | 0.000 | 25 | 39 | 0.641 | 69 | 60 | 129 | 4.0 | 55 | 14 | 28 | 18 | 6 | 123 | 3.8 |
20 Gray, Che | 26 | 4 | 222 | 8.5 | 18 | 52 | 0.346 | 0 | 0 | 0.000 | 13 | 32 | 0.406 | 24 | 37 | 61 | 2.3 | 39 | 0 | 23 | 2 | 11 | 49 | 1.9 |
33 Ayers, Ol | 9 | 0 | 59 | 6.6 | 7 | 14 | 0.500 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 7 | 6 | 13 | 1.4 | 3 | 1 | 1 | 0 | 3 | 17 | 1.9 |
32 Snell, Te | 28 | 0 | 240 | 8.6 | 15 | 43 | 0.349 | 2 | 12 | 0.167 | 16 | 23 | 0.696 | 22 | 42 | 64 | 2.3 | 20 | 13 | 15 | 6 | 9 | 48 | 1.7 |
25 Noto, Kay | 19 | 1 | 141 | 7.4 | 8 | 30 | 0.267 | 3 | 13 | 0.231 | 6 | 14 | 0.429 | 4 | 18 | 22 | 1.2 | 7 | 10 | 18 | 1 | 5 | 25 | 1.3 |
14 Long, Men | 10 | 1 | 37 | 3.7 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 5 | 6 | 0.6 | 1 | 2 | 1 | 1 | 3 | 7 | 0.7 |
22 Kohler, A | 5 | 0 | 26 | 5.2 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 4 | 0.8 | 4 | 2 | 5 | 0 | 0 | 1 | 0.2 |
TEAM | | | | | | | | | | | | | | 65 | 135 | 200 | | | | 10 | | | | |
Totals | 33 | | 6729 | | 836 | 2077 | 0.403 | 257 | 753 | 0.341 | 474 | 688 | 0.689 | 475 | 1012 | 1487 | 45.1 | 521 | 453 | 559 | 171 | 276 | 2403 | 72.8 |
Opponents | 33 | | 6721 | | 721 | 2161 | 0.334 | 207 | 729 | 0.284 | 402 | 601 | 0.669 | 507 | 839 | 1346 | 40.8 | 610 | 414 | 567 | 102 | 288 | 2051 | 62.2 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | OT5 | Tot |
Loyola (La.) | 569 | 542 | 656 | 575 | 18 | 23 | 6 | 7 | 7 | 2403 |
Opponent | 486 | 472 | 489 | 538 | 19 | 21 | 6 | 7 | 13 | 2051 |
Dead Ball Rebounds
Team Name | Total |
Loyola (La.) | 45 |
Opponent | 55 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|