|
Lindsey Wilson (Ky.)
|
Date Printed: 3/29/2023 5:42:32 AM
|
Columbia, KY
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
10 Turner, R | 34 | 34 | 1143 | 33.6 | 213 | 464 | 0.459 | 29 | 75 | 0.387 | 237 | 292 | 0.812 | 51 | 70 | 121 | 3.6 | 75 | 117 | 105 | 6 | 75 | 692 | 20.4 |
1 Hall, J'N | 34 | 27 | 920 | 27.1 | 149 | 371 | 0.402 | 14 | 45 | 0.311 | 104 | 148 | 0.703 | 61 | 124 | 185 | 5.4 | 71 | 68 | 87 | 7 | 59 | 416 | 12.2 |
5 Huffman, | 34 | 32 | 932 | 27.4 | 123 | 331 | 0.372 | 103 | 284 | 0.363 | 17 | 24 | 0.708 | 25 | 38 | 63 | 1.9 | 31 | 33 | 40 | 2 | 17 | 366 | 10.8 |
15 Engleman, | 10 | 10 | 203 | 20.3 | 35 | 89 | 0.393 | 0 | 7 | 0.000 | 20 | 39 | 0.513 | 20 | 23 | 43 | 4.3 | 25 | 8 | 30 | 1 | 8 | 90 | 9.0 |
4 Harris, J | 31 | 14 | 751 | 24.2 | 96 | 240 | 0.400 | 9 | 34 | 0.265 | 57 | 77 | 0.740 | 32 | 66 | 98 | 3.2 | 59 | 40 | 76 | 6 | 32 | 258 | 8.3 |
11 Oldham, M | 34 | 6 | 518 | 15.2 | 42 | 138 | 0.304 | 14 | 69 | 0.203 | 19 | 26 | 0.731 | 21 | 46 | 67 | 2.0 | 62 | 29 | 53 | 2 | 30 | 117 | 3.4 |
25 Stone, Mo | 33 | 10 | 460 | 13.9 | 38 | 83 | 0.458 | 0 | 0 | 0.000 | 18 | 50 | 0.360 | 83 | 97 | 180 | 5.5 | 55 | 15 | 49 | 9 | 15 | 94 | 2.8 |
12 Jackson, | 30 | 0 | 248 | 8.3 | 24 | 68 | 0.353 | 1 | 6 | 0.167 | 26 | 36 | 0.722 | 23 | 37 | 60 | 2.0 | 21 | 8 | 19 | 1 | 13 | 75 | 2.5 |
21 Behanan, | 7 | 0 | 58 | 8.3 | 6 | 16 | 0.375 | 0 | 2 | 0.000 | 5 | 8 | 0.625 | 2 | 4 | 6 | 0.9 | 6 | 3 | 5 | 1 | 2 | 17 | 2.4 |
23 Cheatum, | 5 | 0 | 47 | 9.4 | 5 | 20 | 0.250 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 2 | 4 | 6 | 1.2 | 8 | 3 | 6 | 0 | 2 | 12 | 2.4 |
13 Paulauska | 33 | 33 | 764 | 23.2 | 28 | 85 | 0.329 | 0 | 0 | 0.000 | 20 | 30 | 0.667 | 88 | 179 | 267 | 8.1 | 83 | 23 | 29 | 80 | 23 | 76 | 2.3 |
3 Sonkar, B | 23 | 0 | 150 | 6.5 | 15 | 57 | 0.263 | 14 | 48 | 0.292 | 4 | 4 | 1.000 | 5 | 10 | 15 | 0.7 | 13 | 16 | 10 | 0 | 2 | 48 | 2.1 |
00 Curry, Te | 2 | 2 | 53 | 26.5 | 2 | 15 | 0.133 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 8 | 8 | 4.0 | 6 | 8 | 4 | 2 | 2 | 4 | 2.0 |
22 Pankins, | 20 | 0 | 138 | 6.9 | 10 | 21 | 0.476 | 0 | 1 | 0.000 | 15 | 25 | 0.600 | 16 | 21 | 37 | 1.9 | 16 | 2 | 6 | 4 | 4 | 35 | 1.8 |
30 McDonald, | 21 | 1 | 136 | 6.5 | 15 | 27 | 0.556 | 0 | 1 | 0.000 | 7 | 14 | 0.500 | 20 | 20 | 40 | 1.9 | 12 | 1 | 7 | 5 | 2 | 37 | 1.8 |
24 Smith, Da | 17 | 1 | 98 | 5.8 | 10 | 23 | 0.435 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 6 | 12 | 18 | 1.1 | 13 | 1 | 3 | 5 | 5 | 23 | 1.4 |
20 Owens, Be | 19 | 0 | 92 | 4.8 | 5 | 31 | 0.161 | 2 | 19 | 0.105 | 8 | 14 | 0.571 | 7 | 10 | 17 | 0.9 | 4 | 9 | 10 | 1 | 4 | 20 | 1.1 |
2 Hale, Kay | 16 | 0 | 82 | 5.1 | 3 | 13 | 0.231 | 1 | 10 | 0.100 | 0 | 0 | 0.000 | 5 | 9 | 14 | 0.9 | 6 | 4 | 4 | 0 | 2 | 7 | 0.4 |
TEAM | | | | | | | | | | | | | | 69 | 120 | 189 | | | | 14 | | | | |
Totals | 34 | | 6800 | | 819 | 2093 | 0.391 | 189 | 609 | 0.310 | 560 | 794 | 0.705 | 536 | 898 | 1434 | 42.2 | 566 | 388 | 557 | 132 | 297 | 2387 | 70.2 |
Opponents | 34 | | 6799 | | 761 | 2003 | 0.380 | 163 | 588 | 0.277 | 411 | 555 | 0.741 | 379 | 809 | 1188 | 34.9 | 654 | 364 | 565 | 117 | 258 | 2096 | 61.6 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | Tot |
Lindsey Wilson (Ky.) | 630 | 575 | 611 | 569 | 2385 |
Opponent | 480 | 507 | 526 | 582 | 2095 |
Dead Ball Rebounds
Team Name | Total |
Lindsey Wilson (Ky.) | 86 |
Opponent | 45 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|