|
Langston (Okla.)
|
Date Printed: 11/3/2024 7:52:20 PM
|
Langston, OK
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
2 Patton, J | 30 | 28 | 1073 | 35.8 | 174 | 401 | 0.434 | 34 | 142 | 0.239 | 95 | 156 | 0.609 | 24 | 80 | 104 | 3.5 | 70 | 72 | 110 | 3 | 56 | 477 | 15.9 |
22 Hill, Ten | 30 | 26 | 998 | 33.3 | 144 | 384 | 0.375 | 92 | 250 | 0.368 | 44 | 61 | 0.721 | 12 | 78 | 90 | 3.0 | 41 | 31 | 49 | 3 | 31 | 424 | 14.1 |
1 Frett, Ak | 29 | 27 | 968 | 33.4 | 118 | 290 | 0.407 | 26 | 82 | 0.317 | 122 | 166 | 0.735 | 38 | 121 | 159 | 5.5 | 92 | 183 | 130 | 10 | 78 | 384 | 13.2 |
31 Picking, | 30 | 4 | 591 | 19.7 | 101 | 201 | 0.502 | 0 | 1 | 0.000 | 28 | 47 | 0.596 | 82 | 97 | 179 | 6.0 | 61 | 3 | 43 | 14 | 14 | 230 | 7.7 |
4 Shirley, | 14 | 13 | 399 | 28.5 | 36 | 83 | 0.434 | 0 | 2 | 0.000 | 25 | 52 | 0.481 | 28 | 42 | 70 | 5.0 | 35 | 51 | 48 | 2 | 27 | 97 | 6.9 |
15 Levenston | 30 | 24 | 779 | 26.0 | 73 | 176 | 0.415 | 3 | 26 | 0.115 | 43 | 67 | 0.642 | 52 | 101 | 153 | 5.1 | 92 | 12 | 64 | 11 | 16 | 192 | 6.4 |
32 Mitchell, | 29 | 18 | 534 | 18.4 | 55 | 121 | 0.455 | 0 | 1 | 0.000 | 49 | 78 | 0.628 | 32 | 88 | 120 | 4.1 | 88 | 11 | 58 | 6 | 13 | 159 | 5.5 |
5 Williams, | 4 | 0 | 51 | 12.8 | 5 | 10 | 0.500 | 3 | 5 | 0.600 | 6 | 8 | 0.750 | 4 | 7 | 11 | 2.8 | 9 | 4 | 3 | 0 | 4 | 19 | 4.8 |
21 Castleber | 6 | 0 | 57 | 9.5 | 5 | 13 | 0.385 | 1 | 7 | 0.143 | 2 | 4 | 0.500 | 2 | 8 | 10 | 1.7 | 11 | 0 | 4 | 1 | 1 | 13 | 2.2 |
24 Jack, Kha | 27 | 5 | 281 | 10.4 | 25 | 63 | 0.397 | 0 | 1 | 0.000 | 8 | 16 | 0.500 | 14 | 31 | 45 | 1.7 | 24 | 3 | 16 | 3 | 3 | 58 | 2.1 |
3 Gholston, | 8 | 0 | 25 | 3.1 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 3 | 0.4 | 1 | 2 | 1 | 0 | 2 | 6 | 0.8 |
23 Evans, Ma | 10 | 0 | 34 | 3.4 | 2 | 13 | 0.154 | 1 | 5 | 0.200 | 3 | 6 | 0.500 | 2 | 6 | 8 | 0.8 | 3 | 2 | 4 | 0 | 3 | 8 | 0.8 |
12 T. Meeks, | 11 | 0 | 69 | 6.3 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 7 | 4 | 11 | 1.0 | 11 | 3 | 6 | 0 | 0 | 6 | 0.5 |
TEAM | | | | | | | | | | | | | | 33 | 74 | 107 | | | | 21 | | | | |
Totals | 30 | | 5866 | | 743 | 1768 | 0.420 | 161 | 525 | 0.307 | 426 | 665 | 0.641 | 331 | 739 | 1070 | 35.7 | 539 | 377 | 557 | 53 | 252 | 2073 | 69.1 |
Opponents | 30 | | 5865 | | 815 | 1891 | 0.431 | 216 | 665 | 0.325 | 387 | 559 | 0.692 | 397 | 796 | 1193 | 39.8 | 577 | 471 | 548 | 70 | 198 | 2233 | 74.4 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | OT2 | Tot |
Langston (Okla.) | 575 | 486 | 492 | 457 | 39 | 23 | 2072 |
Opponent | 540 | 544 | 551 | 544 | 29 | 26 | 2234 |
Dead Ball Rebounds
Team Name | Total |
Langston (Okla.) | 46 |
Opponent | 58 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|