|
John Brown (Ark.)
|
Date Printed: 5/30/2023 1:41:31 PM
|
Siloam Springs, AR
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
24 Cameron, | 30 | 30 | 828 | 27.6 | 198 | 402 | 0.493 | 57 | 131 | 0.435 | 52 | 70 | 0.743 | 39 | 186 | 225 | 7.5 | 39 | 53 | 47 | 18 | 29 | 505 | 16.8 |
23 Chandra, | 30 | 30 | 811 | 27.0 | 141 | 327 | 0.431 | 65 | 182 | 0.357 | 40 | 51 | 0.784 | 33 | 72 | 105 | 3.5 | 48 | 49 | 62 | 4 | 16 | 387 | 12.9 |
12 Martin, J | 30 | 30 | 845 | 28.2 | 84 | 171 | 0.491 | 30 | 85 | 0.353 | 33 | 52 | 0.635 | 29 | 110 | 139 | 4.6 | 27 | 71 | 51 | 1 | 14 | 231 | 7.7 |
04 Fergen, T | 30 | 30 | 754 | 25.1 | 73 | 150 | 0.487 | 33 | 77 | 0.429 | 43 | 54 | 0.796 | 46 | 117 | 163 | 5.4 | 49 | 102 | 71 | 3 | 29 | 222 | 7.4 |
35 Nelson, K | 30 | 5 | 427 | 14.2 | 53 | 146 | 0.363 | 2 | 15 | 0.133 | 52 | 75 | 0.693 | 36 | 86 | 122 | 4.1 | 44 | 5 | 49 | 8 | 16 | 160 | 5.3 |
25 Lawson, P | 30 | 3 | 376 | 12.5 | 58 | 117 | 0.496 | 10 | 22 | 0.455 | 14 | 23 | 0.609 | 24 | 60 | 84 | 2.8 | 51 | 35 | 23 | 9 | 11 | 140 | 4.7 |
02 Williams, | 30 | 0 | 506 | 16.9 | 36 | 92 | 0.391 | 14 | 43 | 0.326 | 25 | 38 | 0.658 | 21 | 47 | 68 | 2.3 | 28 | 76 | 41 | 1 | 35 | 111 | 3.7 |
01 Matamala, | 28 | 0 | 397 | 14.2 | 36 | 96 | 0.375 | 16 | 50 | 0.320 | 13 | 15 | 0.867 | 5 | 20 | 25 | 0.9 | 9 | 37 | 32 | 3 | 10 | 101 | 3.6 |
21 Teague, A | 30 | 22 | 534 | 17.8 | 27 | 126 | 0.214 | 15 | 61 | 0.246 | 25 | 33 | 0.758 | 28 | 79 | 107 | 3.6 | 59 | 42 | 31 | 3 | 25 | 94 | 3.1 |
11 Altman, M | 29 | 0 | 351 | 12.1 | 28 | 73 | 0.384 | 10 | 37 | 0.270 | 7 | 12 | 0.583 | 8 | 25 | 33 | 1.1 | 11 | 46 | 42 | 0 | 13 | 73 | 2.5 |
20 James, Ha | 18 | 0 | 110 | 6.1 | 12 | 35 | 0.343 | 4 | 12 | 0.333 | 15 | 23 | 0.652 | 8 | 25 | 33 | 1.8 | 17 | 5 | 12 | 0 | 10 | 43 | 2.4 |
05 Roh, KJ | 12 | 0 | 56 | 4.7 | 10 | 20 | 0.500 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 5 | 9 | 14 | 1.2 | 10 | 4 | 3 | 2 | 2 | 22 | 1.8 |
22 Bailey, S | 12 | 0 | 47 | 3.9 | 6 | 16 | 0.375 | 2 | 10 | 0.200 | 2 | 4 | 0.500 | 4 | 5 | 9 | 0.8 | 1 | 2 | 2 | 1 | 2 | 16 | 1.3 |
TEAM | | | | | | | | | | | | | | 27 | 54 | 81 | | | | 15 | | | | |
Totals | 30 | | 6050 | | 762 | 1771 | 0.430 | 259 | 730 | 0.355 | 322 | 452 | 0.712 | 313 | 895 | 1208 | 40.3 | 393 | 527 | 481 | 53 | 212 | 2105 | 70.2 |
Opponents | 30 | | 6038 | | 675 | 1871 | 0.361 | 239 | 799 | 0.299 | 245 | 356 | 0.688 | 301 | 720 | 1021 | 34.0 | 449 | 369 | 415 | 84 | 255 | 1834 | 61.1 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | OT2 | Tot |
John Brown (Ark.) | 529 | 485 | 514 | 511 | 44 | 22 | 2105 |
Opponent | 454 | 407 | 440 | 485 | 27 | 21 | 1834 |
Dead Ball Rebounds
Team Name | Total |
John Brown (Ark.) | 43 |
Opponent | 38 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|