|
Georgetown (Ky.)
|
Date Printed: 3/29/2023 5:00:29 AM
|
Georgetown, KY
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
21 Ison, Hai | 32 | 2 | 617 | 19.3 | 111 | 230 | 0.483 | 23 | 68 | 0.338 | 101 | 121 | 0.835 | 36 | 49 | 85 | 2.7 | 53 | 46 | 42 | 3 | 20 | 346 | 10.8 |
1 Darnell, | 32 | 31 | 844 | 26.4 | 113 | 248 | 0.456 | 8 | 27 | 0.296 | 108 | 140 | 0.771 | 50 | 127 | 177 | 5.5 | 84 | 75 | 79 | 27 | 59 | 342 | 10.7 |
30 Stapleton | 32 | 20 | 673 | 21.0 | 106 | 261 | 0.406 | 56 | 151 | 0.371 | 27 | 39 | 0.692 | 9 | 48 | 57 | 1.8 | 47 | 32 | 30 | 4 | 36 | 295 | 9.2 |
3 Flynn, Ke | 2 | 2 | 40 | 20.0 | 8 | 21 | 0.381 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 1 | 6 | 7 | 3.5 | 7 | 5 | 2 | 0 | 2 | 18 | 9.0 |
31 Williams, | 32 | 1 | 481 | 15.0 | 86 | 151 | 0.570 | 6 | 10 | 0.600 | 94 | 115 | 0.817 | 50 | 101 | 151 | 4.7 | 76 | 10 | 35 | 7 | 16 | 272 | 8.5 |
20 Graves, L | 31 | 29 | 742 | 23.9 | 72 | 197 | 0.365 | 42 | 134 | 0.313 | 40 | 51 | 0.784 | 16 | 62 | 78 | 2.5 | 55 | 42 | 42 | 5 | 28 | 226 | 7.3 |
24 Frank, Ma | 31 | 30 | 772 | 24.9 | 97 | 280 | 0.346 | 0 | 1 | 0.000 | 33 | 71 | 0.465 | 51 | 141 | 192 | 6.2 | 95 | 61 | 91 | 19 | 61 | 227 | 7.3 |
2 Bowling, | 13 | 10 | 362 | 27.8 | 35 | 96 | 0.365 | 7 | 29 | 0.241 | 11 | 15 | 0.733 | 7 | 46 | 53 | 4.1 | 20 | 32 | 42 | 0 | 15 | 88 | 6.8 |
12 Mimms, Ma | 5 | 0 | 62 | 12.4 | 11 | 26 | 0.423 | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 2 | 5 | 7 | 1.4 | 6 | 4 | 8 | 1 | 15 | 30 | 6.0 |
42 Lytle, Ma | 32 | 30 | 492 | 15.4 | 65 | 149 | 0.436 | 0 | 0 | 0.000 | 13 | 25 | 0.520 | 44 | 81 | 125 | 3.9 | 40 | 15 | 25 | 14 | 16 | 143 | 4.5 |
22 Kennedy, | 21 | 0 | 205 | 9.8 | 34 | 105 | 0.324 | 23 | 72 | 0.319 | 1 | 2 | 0.500 | 2 | 19 | 21 | 1.0 | 8 | 15 | 13 | 0 | 10 | 92 | 4.4 |
33 O'Mara, W | 30 | 2 | 344 | 11.5 | 48 | 117 | 0.410 | 6 | 22 | 0.273 | 25 | 37 | 0.676 | 26 | 32 | 58 | 1.9 | 39 | 26 | 28 | 1 | 20 | 127 | 4.2 |
14 Fries, Le | 7 | 0 | 59 | 8.4 | 11 | 23 | 0.478 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 2 | 21 | 23 | 3.3 | 10 | 6 | 6 | 0 | 5 | 29 | 4.1 |
00 Van Zant, | 12 | 1 | 79 | 6.6 | 15 | 42 | 0.357 | 11 | 27 | 0.407 | 7 | 9 | 0.778 | 6 | 10 | 16 | 1.3 | 10 | 9 | 6 | 0 | 7 | 48 | 4.0 |
23 Kilbourne | 3 | 0 | 8 | 2.7 | 5 | 6 | 0.833 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 11 | 3.7 |
10 Arrastia, | 13 | 0 | 85 | 6.5 | 17 | 40 | 0.425 | 5 | 18 | 0.278 | 3 | 6 | 0.500 | 5 | 8 | 13 | 1.0 | 3 | 5 | 4 | 0 | 3 | 42 | 3.2 |
5 Hill, Zak | 16 | 0 | 145 | 9.1 | 17 | 26 | 0.654 | 0 | 1 | 0.000 | 2 | 17 | 0.118 | 21 | 36 | 57 | 3.6 | 14 | 13 | 8 | 4 | 9 | 36 | 2.3 |
45 Currens, | 30 | 2 | 277 | 9.2 | 18 | 58 | 0.310 | 7 | 28 | 0.250 | 5 | 12 | 0.417 | 7 | 17 | 24 | 0.8 | 15 | 13 | 14 | 0 | 9 | 48 | 1.6 |
TEAM | | | | | | | | | | | | | | 36 | 82 | 118 | | | | 2 | | | | |
Totals | 32 | | 6295 | | 869 | 2076 | 0.419 | 206 | 618 | 0.333 | 476 | 674 | 0.706 | 372 | 891 | 1263 | 39.5 | 583 | 409 | 477 | 85 | 331 | 2420 | 75.6 |
Opponents | 32 | | 6299 | | 722 | 1931 | 0.374 | 174 | 584 | 0.298 | 403 | 581 | 0.694 | 336 | 867 | 1203 | 37.6 | 617 | 332 | 610 | 63 | 249 | 2021 | 63.2 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | Tot |
Georgetown (Ky.) | 579 | 606 | 596 | 639 | 2420 |
Opponent | 504 | 473 | 509 | 535 | 2021 |
Dead Ball Rebounds
Team Name | Total |
Georgetown (Ky.) | 86 |
Opponent | 72 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|