|
Fisk (Tenn.)
|
Date Printed: 9/25/2023 2:23:48 AM
|
Nashville, TN
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
0 Brown, | 20 | 15 | 623 | 31.2 | 103 | 292 | 0.353 | 48 | 149 | 0.322 | 89 | 111 | 0.802 | 17 | 52 | 69 | 3.5 | 52 | 52 | 75 | 3 | 28 | 343 | 17.2 |
34 Chambly, | 21 | 20 | 492 | 23.4 | 75 | 163 | 0.460 | 2 | 4 | 0.500 | 23 | 47 | 0.489 | 58 | 74 | 132 | 6.3 | 82 | 7 | 40 | 0 | 12 | 175 | 8.3 |
5 Long, Jay | 16 | 10 | 404 | 25.3 | 49 | 136 | 0.360 | 4 | 14 | 0.286 | 23 | 42 | 0.548 | 18 | 38 | 56 | 3.5 | 30 | 29 | 35 | 3 | 45 | 125 | 7.8 |
25 Stephens, | 21 | 12 | 444 | 21.1 | 63 | 159 | 0.396 | 0 | 3 | 0.000 | 32 | 51 | 0.627 | 51 | 59 | 110 | 5.2 | 49 | 9 | 54 | 2 | 14 | 158 | 7.5 |
20 Lee, Domi | 20 | 16 | 462 | 23.1 | 48 | 189 | 0.254 | 12 | 64 | 0.188 | 27 | 55 | 0.491 | 20 | 16 | 36 | 1.8 | 36 | 21 | 50 | 2 | 29 | 135 | 6.8 |
15 Thomas, A | 18 | 9 | 426 | 23.7 | 46 | 105 | 0.438 | 0 | 1 | 0.000 | 28 | 40 | 0.700 | 59 | 74 | 133 | 7.4 | 51 | 6 | 26 | 4 | 13 | 120 | 6.7 |
4 Johnson, | 17 | 13 | 314 | 18.5 | 24 | 87 | 0.276 | 5 | 25 | 0.200 | 30 | 45 | 0.667 | 6 | 18 | 24 | 1.4 | 46 | 26 | 37 | 2 | 32 | 83 | 4.9 |
21 Bryson, | 13 | 5 | 190 | 14.6 | 14 | 62 | 0.226 | 1 | 7 | 0.143 | 6 | 14 | 0.429 | 7 | 15 | 22 | 1.7 | 13 | 11 | 34 | 1 | 2 | 35 | 2.7 |
24 Horn, Sh' | 20 | 0 | 205 | 10.3 | 18 | 39 | 0.462 | 0 | 0 | 0.000 | 13 | 26 | 0.500 | 13 | 36 | 49 | 2.5 | 37 | 1 | 19 | 6 | 2 | 49 | 2.5 |
32 Clark, Ti | 10 | 3 | 140 | 14.0 | 7 | 35 | 0.200 | 0 | 7 | 0.000 | 9 | 11 | 0.818 | 7 | 11 | 18 | 1.8 | 14 | 1 | 12 | 0 | 3 | 23 | 2.3 |
1 Mays, | 9 | 1 | 143 | 15.9 | 6 | 26 | 0.231 | 4 | 12 | 0.333 | 3 | 8 | 0.375 | 7 | 13 | 20 | 2.2 | 7 | 8 | 19 | 0 | 5 | 19 | 2.1 |
10 Patton, | 14 | 0 | 107 | 7.6 | 6 | 25 | 0.240 | 5 | 20 | 0.250 | 6 | 8 | 0.750 | 5 | 10 | 15 | 1.1 | 7 | 2 | 13 | 0 | 10 | 23 | 1.6 |
23 Francis, | 8 | 0 | 95 | 11.9 | 4 | 15 | 0.267 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 7 | 10 | 1.3 | 9 | 9 | 9 | 0 | 3 | 11 | 1.4 |
14 Williams, | 9 | 0 | 53 | 5.9 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 1 | 4 | 5 | 0.6 | 1 | 1 | 4 | 1 | 3 | 7 | 0.8 |
2 Green, | 10 | 1 | 76 | 7.6 | 2 | 14 | 0.143 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 6 | 13 | 1.3 | 10 | 0 | 7 | 0 | 1 | 4 | 0.4 |
12 Hall, | 5 | 0 | 37 | 7.4 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 5 | 1.0 | 5 | 0 | 3 | 1 | 1 | 2 | 0.4 |
3 Richardso | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
44 Harris, | 2 | 0 | 1 | 0.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 36 | 107 | 143 | | | | 17 | | | | |
Totals | 23 | | 4621 | | 509 | 1485 | 0.343 | 90 | 338 | 0.266 | 305 | 491 | 0.621 | 345 | 600 | 945 | 41.1 | 480 | 204 | 504 | 27 | 221 | 1413 | 61.4 |
Opponents | 23 | | 4636 | | 629 | 1427 | 0.441 | 147 | 422 | 0.348 | 386 | 593 | 0.651 | 284 | 667 | 951 | 41.3 | 450 | 325 | 433 | 86 | 248 | 1791 | 77.9 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | Tot |
Fisk (Tenn.) | 330 | 332 | 350 | 387 | 13 | 1412 |
Opponent | 428 | 440 | 439 | 475 | 8 | 1790 |
Dead Ball Rebounds
Team Name | Total |
Fisk (Tenn.) | 57 |
Opponent | 67 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|